PREMIO LIMERICK - Euro 9.900 - Metri 2300 - P.All Weather
V. 2,54 P. 1,93 (1) 3,71 (4) Acc. 10,39
1 1 (3)

2 4 (5)

3 2 (1)

4 3 (4)

RT 5 (2)

PREMIO NAAS - Euro 13.200 Trio - Metri 1400 - P.All Weather
V. 3,12 P. 1,32 (5) 1,21 (4) Acc. 5,30 T. 17,92
1 5 (4)

2 4 (3)

3 2 (5)

4 7 (7)

5 1 (6)

6 3 (2)

RT 6 (1)

PREMIO CURRAGH - Euro 9.900 Trio - Ipp. Naz. 425 - Metri 2300 - P.All Weather
V. 13,17 P. 1,96 (4) 1,33 (8) 2,64 (1) Acc. 23,36 Acp. 9,88 (1-4) 7,79 (1-8) 3,96 (4-8) T. 82,57 (Q.Rit. 10,68)
1 4 (5)

2 8 (6)

3 1 (8)

4 6 (9)

5 5 (1)

6 3 (7)

7 9 (3)

8 7 (2)

RT 2 (4)

RT 10 (10)

PREMIO GOWRAN PARK - Euro 5.500 Trio - Metri 1400 - P.All Weather
V. 2,40 P. 1,09 (8) 1,13 (5) 1,12 (4) Acc. 5,24 T. 16,64
1 8 (7)

2 5 (8)

3 4 (2)

4 1 (3)

5 6 (1)

6 7 (5)

7 3 (4)

8 2 (6)

PREMIO GALWAY - Euro 5.500 Trio - Ipp. Naz. 429 - Metri 2300 - P.All Weather
V. 4,02 P. 1,54 (6) 3,04 (9) 1,62 (2) Acc. 4,68 (6-2) 22,07 (6-9) Acp. 3,63 (2-6) 3,41 (2-9) 10,37 (6-9) T. 26,93 44,03
1 6 (1)

2 2 (3)

2 9 (2)

4 5 (8)

5 4 (9)

6 3 (5)

7 8 (4)

8 1 (7)

RT 7 (6)

PREMIO LEOPARDSTOWN - II TRIS - Euro 8.800 II Tris - Ipp. Naz. 431 - Metri 1600 - P.All Weather
V. 19,28 P. 7,74 (5) 1,80 (6) 3,28 (7) Acc. 111,83 Acp. 23,24 (5-6) 49,19 (5-7) 7,72 (6-7) T. 505,53
1 5 (5)

2 6 (8)

3 7 (6)

4 11 (7)

5 12 (13)

6 8 (3)

7 4 (9)

8 3 (2)

9 9 (12)

10 2 (10)

11 10 (1)

12 1 (11)

13 13 (4)
