PREMIO DEDALO - Euro 6.600 Trio - Ipp. Naz. 2887 - Metri 1200 - P.All Weather
V. 6,67 P. 2,39 (4) 1,77 (9) 4,49 (2) Acc. 44,56 Acp. 15,40 (2-4) 7,64 (2-9) 4,08 (4-9) T. 92,27
1 4 (10)
2 9 (3)
3 2 (5)
4 6 (8)
5 5 (9)
6 3 (1)
7 1 (7)
8 7 (6)
9 8 (4)
RT 10 (2)
PREMIO ZABARELLA - Euro 9.900 Trio - Metri 2300 - P.All Weather
V. 2,89 P. 1,92 (1) 2,29 (2) Acc. 12,92 T. 82,28
1 1 (6)
2 2 (4)
3 4 (1)
4 3 (2)
5 5 (3)
6 6 (5)
PREMIO WATERLOO - Euro 13.200 Trio - Ipp. Naz. 2891 - Metri 1200 - P.Dritta
V. 2,29 P. 1,11 (4) 1,08 (9) 1,32 (5) Acc. 4,82 Acp. 2,20 (4-5) 1,38 (4-9) 1,95 (5-9) T. 7,69
1 4 (3)
2 9 (2)
3 5 (4)
4 7 (1)
5 6 (9)
6 8 (8)
7 2 (5)
8 1 (6)
9 3 (7)
PREMIO RED ROCKS - Euro 8.800 II Tris - Ipp. Naz. 2893 - Metri 1200 - P.Dritta
V. 7,13 P. 2,52 (8) 1,98 (7) 3,94 (3) Acc. 29,80 Acp. 7,16 (3-7) 8,47 (3-8) 4,88 (7-8) T. 146,29
1 8 (5)
2 7 (6)
3 3 (1)
4 6 (8)
5 1 (3)
6 4 (10)
7 10 (9)
8 9 (2)
9 2 (7)
10 5 (4)
PREMIO OH SO SHARP - Euro 9.900 Trio - Metri 1400 - P.All Weather
V. 2,13 P. 1,50 (1) 2,21 (2) Acc. 8,82 T. 25,32
1 1 (3)
2 2 (1)
3 3 (2)
4 5 (5)
5 4 (6)
6 6 (4)
PREMIO COMPIEGNE - Euro 8.800 Trio - Ipp. Naz. 2896 - Metri 1600 - P.All Weather - Piana
V. 4,22 P. 1,38 (3) 4,11 (7) 1,27 (1) Acc. 70,11 Acp. 2,42 (1-3) 9,56 (1-7) 5,69 (3-7) T. 90,18 (Q.Rit. 10,71)
1 3 (6)
2 7 (1)
3 1 (4)
4 5 (8)
5 8 (7)
6 6 (10)
7 9 (5)
8 4 (3)
9 2 (2)
RT 10 (9)
PREMIO CAGNES SUR MER - Euro 8.800 Trio - Ipp. Naz. 2897 - Metri 1600 - P.All Weather - Piana
V. 1,67 1,67 (13) P. 1,33 (6) 2,02 (10) 1,86 (12) Acc. 16,49 Acp. 6,03 (6-10) 3,24 (6-12) 7,53 (10-12) T. 15,89 15,89
1 6 (11)
2 10 (10)
3 12 (8)
4 8 (7)
5 3 (13)
6 13 (3)
7 11 (6)
8 9 (2)
9 2 (9)
10 5 (5)
11 7 (4)
12 1 (12)
RT 4 (1)
TQQ PREMIO URANO TRIS - Euro 11.000 Tris - Ipp. Naz. 2899 - Metri 1600 - P.All Weather
V. 2,70 P. 1,27 (10) 1,17 (11) 1,76 (4) Acc. 11,85 Acp. 3,52 (4-10) 3,01 (4-11) 2,38 (10-11) T. 20,43 (Q.Rit. 4,44) Q4 38,58 (Q.Rit. NV) Q5 122,63 (Q.Rit. NV)
1 10 (8)
2 11 (6)
3 4 (5)
4 7 (1)
5 8 (10)
6 3 (2)
7 5 (7)
8 6 (3)
9 12 (4)
RT 1 (11)
RT 2 (12)
RT 9 (9)