PREMIO BLUE TOM - Euro 6.600 Trio - Ipp. Naz. 3117 - Metri 1200 - P.All Weather
V. 5,00 P. 1,50 (7) 1,18 (10) 1,21 (12) Acc. 25,19 T. 33,03
1 7 (2)
2 10 (1)
3 12 (4)
4 4 (5)
5 5 (6)
6 11 (9)
7 6 (7)
8 2 (12)
RT 1 (8)
RT 3 (11)
RT 8 (10)
RT 9 (3)
PREMIO MEINA - Euro 4.500 Trio - Metri 1600 - P.All Weather - Piana
V. 11,25 P. 4,50 (1) 1,94 (2) Acc. 26,80 T. 171,13
1 1 (4)
2 2 (5)
3 6 (2)
4 4 (1)
5 5 (6)
6 3 (3)
PREMIO RAVIER - Euro 5.500 Trio - Metri 1600 - P.All Weather
V. 3,14 P. 1,48 (1) 4,32 (3) 1,89 (4) Acc. 39,55 T. 491,06
1 1 (4)
2 3 (6)
3 4 (3)
4 7 (5)
5 2 (1)
6 5 (8)
7 6 (7)
8 8 (2)
PREMIO TOCSIN - Euro 5.500 Trio - Ipp. Naz. 3121 - Metri 1600 - P.All Weather
V. 8,10 P. 3,01 (11) 4,51 (12) 3,25 (13) Acc. 67,07 Acp. 19,45 (11-12) 14,83 (11-13) 24,72 (12-13) T. 481,59 (Q.Rit. 101,10)
1 11 (8)
2 12 (4)
3 13 (15)
4 16 (3)
5 2 (14)
6 10 (16)
7 9 (10)
8 7 (2)
9 14 (7)
10 1 (11)
11 8 (13)
12 6 (5)
13 15 (9)
14 4 (1)
15 5 (6)
RT 3 (12)
PREMIO WEAVER'S HALL - II TRIS - Euro 6.600 II Tris - Ipp. Naz. 3122 - Metri 1200 - P.All Weather
V. 2,67 P. 1,39 (4) 3,20 (8) 2,75 (1) Acc. 34,77 Acp. 6,02 (1-4) 13,93 (1-8) 6,47 (4-8) T. 86,27
1 4 (3)
2 8 (4)
3 1 (9)
4 10 (10)
5 9 (1)
6 5 (5)
7 7 (6)
8 2 (8)
9 3 (7)
10 6 (2)
TQQ PREMIO AMEDEO VALERI- TRIS - Euro 14.300 Tris - Ipp. Naz. 3123 - Metri 1600 - P.All Weather
V. 15,79 P. 5,14 (9) 2,52 (8) 4,63 (12) Acc. 92,05 Acp. 13,82 (8-9) 13,69 (8-12) 31,91 (9-12) T. 658,49 Q4 1564,48 Q5 NV