PREMIO GLINT OF GOLD - Euro 15.400 Trio - Metri 1500 - P.Grande
V. 6,59 P. 3,21 (4) 1,76 (3) Acc. 19,86 T. 54,72
1 4 (3)
2 3 (5)
3 1 (2)
4 2 (4)
5 5 (1)
6 6 (6)
PREMIO FERNET - Euro 5.500 Trio - Metri 1800 - P.Grande
V. 1,59 P. 1,15 (6) 5,99 (2) 1,65 (8) Acc. 48,04 T. 188,12
1 6 (3)
2 2 (2)
3 8 (6)
4 5 (1)
5 4 (5)
6 1 (7)
7 3 (8)
8 7 (4)
PREMIO DISTANT WAY - Euro 11.000 Ipp. Naz. 1166 - Metri 2000 - P.Grande
V. 12,84 P. 3,67 (2) 2,50 (6) 1,91 (8) Acc. 132,38 Acp. 20,28 (2-6) 11,13 (2-8) 5,82 (6-8) T. 228,25
1 2 (3)
2 6 (7)
3 8 (5)
4 7 (2)
5 5 (1)
6 9 (6)
7 4 (10)
8 3 (4)
9 1 (9)
10 10 (8)
PREMIO SIGNORINO-MEM A. LANCELLOTTI - Euro 42.900 Ipp. Naz. 1168 - Metri 1800 - P.Grande
V. 14,88 P. 2,29 (6) 1,92 (10) 1,06 (9) Acc. 55,40 Acp. 4,68 (6-9) 9,15 (6-10) 2,10 (9-10) T. 91,00 91,00
1 6 (2)
2 10 (3)
3 9 (9)
4 3 (1)
5 1 (4)
6 2 (6)
7 5 (7)
8 8 (10)
9 7 (8)
RT 4 (5)
PREMIO ANDREA SANSONI - II TRIS - Euro 8.800 II Tris - Ipp. Naz. 1172 - Metri 1800 - P.Grande
V. 8,15 P. 2,35 (4) 1,95 (3) 2,17 (2) Acc. 28,65 Acp. 8,32 (2-3) 11,87 (2-4) 5,49 (3-4) T. 96,80
1 4 (1)
2 3 (8)
3 2 (7)
4 10 (12)
5 8 (11)
6 6 (4)
7 5 (10)
8 9 (2)
9 7 (5)
10 12 (3)
RT 1 (9)
RT 11 (6)
PREMIO FEDERIPPODROMI - Euro 14.300 Ipp. Naz. 1174 - Metri 2200 - P.Grande
V. 7,91 P. 4,66 (1) 2,93 (7) 1,98 (3) Acc. 94,72 Acp. 24,15 (1-3) 15,37 (1-7) 7,22 (3-7) T. 698,19
1 1 (8)
2 7 (1)
3 3 (7)
4 4 (5)
5 5 (6)
6 2 (4)
7 9 (2)
8 6 (9)
9 8 (10)
RT 10 (3)
PREMIO TORNADO MITCH - Euro 8.800 Ipp. Naz. 1176 - Metri 1400 - P.All Weather
V. 5,37 P. 3,12 (10) 2,09 (8) 4,62 (6) Acc. 42,91 Acp. 12,90 (6-8) 11,97 (6-10) 8,46 (8-10) T. 248,97
1 10 (11)
2 8 (7)
3 6 (5)
4 5 (10)
5 3 (2)
6 4 (3)
7 9 (8)
8 11 (4)
9 7 (1)
RT 1 (9)
RT 2 (6)