PREMIO TOCSIN - Euro 5.500 Trio - Metri 1600 - P.All Weather
V. 1,26 P. 1,04 (7) 1,12 (2) Acc. 2,42 T. 43,76
1 7 (1)
2 2 (4)
3 5 (5)
4 6 (2)
5 3 (8)
6 4 (6)
7 8 (7)
RT 1 (3)
PREMIO MEINA - Euro 5.500 Trio - Ipp. Naz. 3252 - Metri 1200 - P.All Weather - Piana
V. 4,08 P. 1,39 (1) 1,90 (4) 1,70 (5) Acc. 31,16 Acp. 5,38 (1-4) 4,45 (1-5) 6,30 (4-5) T. 77,78
1 1 (10)
2 4 (7)
3 5 (3)
4 10 (9)
5 2 (6)
6 8 (5)
7 3 (8)
8 7 (4)
9 6 (2)
10 11 (1)
RT 9 (11)
PREMIO BLUE TOM - Euro 5.500 Trio - Ipp. Naz. 3254 - Metri 1200 - P.All Weather
V. 3,79 P. 2,22 (11) 6,62 (2) 3,19 (6) Acc. 76,21 Acp. 15,34 (2-6) 10,43 (2-11) 6,60 (6-11) T. 202,79
1 11 (2)
2 2 (7)
3 6 (3)
4 5 (12)
5 1 (6)
6 7 (5)
7 9 (9)
8 10 (4)
9 4 (10)
10 12 (1)
RT 3 (8)
RT 8 (11)
PREMIO FERIA - Euro 5.500 Trio - Metri 1600 - P.All Weather
V. 9,31 P. 4,12 (2) 1,52 (4) Acc. 10,61 T. 140,56
1 2 (5)
2 4 (7)
3 5 (6)
4 6 (3)
5 3 (1)
6 7 (2)
7 1 (4)
PREMIO ANTONIO LUONGO - Euro 5.500 Trio - Metri 1600 - P.All Weather
V. 5,91 P. 2,26 (5) 2,02 (2) 1,73 (1) Acc. 25,81 Acp. 6,04 (1-2) 5,42 (1-5) 7,21 (2-5) T. 257,23
1 5 (10)
2 2 (2)
3 1 (8)
4 4 (5)
5 8 (1)
6 10 (4)
7 6 (11)
8 3 (6)
9 9 (9)
10 7 (7)
11 11 (3)
PREMIO WEAVER'S HALL - II TRIS - Euro 8.800 II Tris - Ipp. Naz. 3260 - Metri 1200 - P.All Weather
V. 8,34 P. 2,49 (5) 2,97 (6) 2,50 (2) Acc. 49,66 Acp. 14,43 (2-5) 18,40 (2-6) 13,97 (5-6) T. 494,72
1 5 (8)
2 6 (10)
3 2 (2)
4 1 (6)
5 4 (11)
6 10 (9)
7 9 (3)
8 8 (12)
9 12 (1)
10 3 (7)
11 11 (5)
12 7 (4)