PREMIO MATAHAWK - Euro 16.500 - Metri 1200 - P.Dritta
V. 2,68 P. 1,42 (3) 1,38 (2) Acc. 5,68
1 3 (5)
2 2 (3)
3 1 (4)
4 5 (1)
5 4 (2)
PREMIO LUCOLI - Euro 8.800 Trio - Ipp. Naz. 739 - Metri 1200 - P.Dritta
V. 21,15 P. 7,12 (8) 2,40 (3) 2,22 (7) Acc. 425,25 Acp. 6,91 (3-7) 28,37 (3-8) 17,25 (7-8) T. 528,79
1 8 (8)
2 3 (7)
3 7 (9)
4 2 (10)
Dist. 1
5 5 (6)
6 4 (1)
7 1 (3)
8 6 (4)
9 9 (2)
RT 10 (5)
PREMIO NINABELLA - Euro 4.500 Trio - Metri 1600 - P.All Weather - Piana
V. 9,23 P. 2,81 (1) 1,44 (6) 2,59 (4) Acc. 17,20 Acp. 12,55 (1-4) 5,65 (1-6) 4,76 (4-6) T. 482,65
1 1 (6)
2 6 (8)
3 4 (4)
4 5 (5)
5 7 (7)
6 9 (1)
7 8 (9)
8 3 (2)
9 2 (3)
PREMIO CAPO BON - II TRIS - - Euro 5.500 II Tris - Ipp. Naz. 743 - Metri 1200 - P.Dritta
V. 11,10 P. 4,26 (3) 4,35 (2) 3,38 (10) Acc. 269,26 Acp. 40,24 (2-3) 44,30 (2-10) 49,30 (3-10) T. 1534,93
1 3 (6)
2 2 (15)
3 10 (11)
4 8 (8)
4 9 (16)
6 13 (7)
7 4 (2)
8 1 (5)
9 14 (17)
10 12 (12)
11 16 (4)
12 7 (14)
13 15 (10)
14 11 (9)
15 17 (3)
16 5 (13)
17 6 (1)
PREMIO CAIRN ROUGE - Euro 8.800 - Metri 1600 - P.All Weather
V. 1,52 P. 1,14 (1) 1,31 (5) Acc. 3,59
1 1 (2)
2 5 (4)
3 2 (1)
4 3 (5)
RT 4 (3)
PREMIO NOLDINGER - Euro 5.500 Trio - Ipp. Naz. 748 - Metri 1600 - P.All Weather
V. 2,34 P. 1,42 (4) 4,28 (5) Acc. 14,72 T. 23,18
1 4 (9)
2 5 (6)
3 2 (1)
4 6 (5)
5 7 (2)
6 1 (8)
7 9 (4)
RT 3 (7)
RT 8 (3)