PREMIO ASSEGNATARI ASSOCIATI ARBOREA SOC.COOP.AGR.P.A. - Euro 5.500 Trio - Metri 1600 - P.Grande
V. 31,32 P. 5,69 (2) 6,64 (3) 3,79 (6) Acc. 151,93 Acp. 73,92 (2-3) 12,66 (2-6) 49,61 (3-6) T. 3673,15
1 3 (7)
2 6 (8)
3 2 (4)
4 10 (9)
5 9 (10)
6 1 (2)
7 12 (6)
8 5 (1)
9 11 (12)
10 7 (5)
11 8 (11)
12 4 (3)
PREMIO WATHBA STALLION SUMMER CUP - Euro 6.600 Trio - Ipp. Naz. 2840 - Metri 1600 - P.Grande - Piana
V. 8,97 P. 1,82 (9) 1,20 (10) 2,09 (12) Acc. 28,88 Acp. 4,00 (9-10) 7,64 (9-12) 4,76 (10-12) T. 69,13
1 9 (1)
2 10 (11)
3 12 (8)
4 13 (6)
5 8 (13)
6 7 (10)
7 4 (3)
8 11 (9)
9 1 (2)
10 6 (12)
11 5 (14)
12 3 (5)
13 2 (4)
RT 14 (7)
PREMIO 46 CRITERIUM SARDO - Euro 17.600 Trio - Ipp. Naz. 2843 - Metri 1600 - P.Grande
V. 2,20 P. 1,41 (4) 1,30 (7) 1,42 (9) Acc. 5,15 Acp. 2,90 (4-7) 3,84 (4-9) 2,00 (7-9) T. 19,01
1 7 (5)
2 9 (7)
3 4 (1)
4 10 (6)
5 6 (2)
6 2 (10)
7 8 (3)
8 1 (8)
9 5 (4)
10 3 (9)
PREMIO SHEIKH ZAYED BIN SULTAN AL NAHYAN CUP - Euro 25.300 Trio - Metri 2400 - P.Grande - Piana
V. 1,42 P. 1,00 (1) 1,00 (3) 1,00 (5) Acc. 16,32 T. 80,12
1 3 (5)
2 1 (2)
3 5 (6)
4 7 (3)
5 6 (1)
6 8 (8)
7 2 (4)
8 4 (7)
PREMIO 95 DERBY SARDO - Euro 17.600 II Tris - Ipp. Naz. 2846 - Metri 2400 - P.Grande - Piana
V. 15,39 P. 2,68 (1) 3,59 (6) 1,33 (8) Acc. 48,73 Acp. 30,80 (1-6) 5,29 (1-8) 7,62 (6-8) T. 219,41
1 6 (1)
2 8 (8)
3 1 (6)
4 7 (5)
5 11 (14)
6 5 (3)
7 9 (4)
8 13 (7)
9 10 (10)
10 14 (2)
11 4 (9)
12 12 (13)
13 3 (12)
RT 2 (11)
PREMIO A.N.A.C.A.A.D. - MEMORIAL GEN. GIOVANNI BARONCELLI - Euro 3.850 Trio - Metri 1600 - P.Grande - Piana
V. 10,20 P. 2,40 (6) 3,10 (8) 1,39 (11) Acc. 68,57 Acp. 19,10 (6-8) 4,49 (6-11) 9,85 (8-11) T. 597,61