PREMIO BETMGM BRITISH EBF OCTOBER STAKES - Euro 70,110 - Metri 1410 - P.Erba
1 12 (6)
2 1 (4)
3 11 (7)
4 8 (9)
5 2 (10)
6 10 (11)
7 4 (5)
8 9 (12)
9 6 (3)
10 7 (8)
11 3 (2)
12 5 (1)
PREMIO BETMGM ROUS STAKES - Euro 70,110 - Metri 1000 - P.Erba
1 1 (1)
2 6 (4)
3 8 (3)
4 9 (8)
5 3 (6)
6 11 (7)
7 2 (10)
8 7 (2)
9 4 (9)
10 10 (5)
11 5 (11)
PREMIO BETMGM CUMBERLAND LODGE STAKES - Euro 111,007 - Metri 2410 - P.Erba
1 1 (6)
2 4 (2)
3 6 (5)
4 2 (4)
5 5 (3)
RT 3 (1)
PREMIO JOHN GUEST RACING BENGOUGH STAKES - Euro 111,007 - Metri 1210 - P.Erba
1 9 (12)
2 6 (4)
3 7 (11)
4 8 (2)
5 12 (9)
6 5 (8)
7 2 (5)
8 1 (10)
9 3 (6)
10 10 (7)
11 11 (3)
RT 4 (1)
PREMIO BETMGM CHALLENGE CUP - Euro 210,330 - Metri 1410 - P.Erba
1 10 (16)
2 9 (11)
3 15 (7)
4 2 (17)
5 4 (18)
6 17 (15)
7 11 (6)
8 14 (13)
9 6 (1)
10 8 (9)
11 1 (8)
12 13 (2)
13 7 (14)
14 12 (4)
15 16 (12)
16 3 (5)
17 5 (10)
18 18 (3)
PREMIO ASCOT IRON STAND MEMBERSHIP HANDICAP - Euro 52,582 - Metri 1000 - P.Erba
1 2 (6)
2 13 (10)
3 8 (9)
4 12 (4)
5 5 (12)
6 1 (8)
7 4 (11)
8 14 (14)
9 9 (3)
10 7 (5)
11 6 (7)
12 11 (1)
RT 3 (13)
RT 10 (2)