PREMIO RACE 1 - Euro 77.448 - Metri 1509 - P.Erba
V. 5,06 P. 1,92 (7) 6,42 (9) 8,23 (6) Acc. 39,44 Acp. 14,02 (6-7) 66,13 (6-9) 11,85 (7-9) T. 1464,32
1 7 (7)
2 9 (9)
3 6 (6)
4 1 (1)
5 5 (5)
6 8 (8)
7 4 (4)
8 10 (10)
9 2 (2)
10 3 (3)
RT 11 (11)
RT 12 (12)
RT 13 (13)
PREMIO RACE 2 - Euro 35.036 - Metri 1106 - P.Sabbia
V. 2,32 P. 1,37 (6) 2,23 (7) 1,44 (8) Acc. 45,30 T. 173,56
1 6 (6)
2 7 (7)
3 8 (8)
4 5 (5)
5 3 (3)
6 1 (1)
7 2 (2)
8 4 (4)
PREMIO RACE 3 - Euro 21.667 - Metri 1308 - P.Sabbia
V. 1,44 P. 1,64 (6) 2,37 (1) Acc. 2,31 T. 81,44
1 6 (6)
2 1 (1)
3 5 (5)
4 3 (3)
5 7 (7)
6 4 (4)
7 2 (2)
PREMIO RACE 4 - Euro 22.589 - Metri 1106 - P.All Weather
P. 6,31 (2) 1,70 (7) 1,44 (3) Acc. 15,30 T. NV
1 2 (2)
2 7 (7)
3 3 (3)
4 6 (6)
5 1 (1)
6 4 (4)
7 8 (8)
8 5 (5)
PREMIO RACE 5 - Euro 26.738 - Metri 1006 - P.All Weather
1 11 (11)
2 8 (8)
3 6 (6)
4 7 (7)
4 9 (9)
6 1 (1)
7 10 (10)
8 4 (4)
9 2 (2)
10 5 (5)
RT 3 (3)
PREMIO RACE 6 - Euro 79.292 - Metri 1710 - P.Erba
1 1 (1)
2 2 (2)
3 6 (6)
4 7 (7)
5 5 (5)
6 9 (9)
7 3 (3)
8 8 (8)
9 10 (10)
10 4 (4)
PREMIO RACE 7 - Euro 30.426 - Metri 1207 - P.Sabbia
1 2 (2)
2 5 (5)
3 3 (3)
4 6 (6)
5 4 (4)
6 7 (7)
7 1 (1)
PREMIO RACE 8 - Euro 77.448 - Metri 1811 - P.Sabbia
1 7 (7)
2 2 (2)
3 6 (6)
4 5 (5)
5 4 (4)
6 3 (3)
RT 1 (1)
PREMIO RACE 9 - Euro 79.292 - Metri 1710 - P.Erba
1 11 (11)
2 10 (10)
3 9 (9)
4 1 (1)
4 3 (3)
6 6 (6)
7 5 (5)
8 2 (2)
9 7 (7)
RT 4 (4)
RT 8 (8)
PREMIO GULFSTREAM PARK SPRINT STAKES - Euro 115.250 - Metri 1207 - P.Sabbia
1 2 (2)
2 6 (6)
3 7 (7)
4 8 (8)
5 4 (4)
6 1 (1)
7 3 (3)
8 5 (5)
PREMIO RACE 11 - Euro 24.894 - Metri 1674 - P.All Weather
1 5 (5)
2 1 (1)
3 10 (10)
4 6 (6)
5 12 (12)
6 3 (3)
7 11 (11)
8 2 (2)
RT 4 (4)
RT 7 (7)
RT 8 (8)
RT 9 (9)
PREMIO RACE 12 - Euro 77.448 - Metri 1509 - P.Erba
1 4 (4)
2 1 (1)
3 3 (3)
4 5 (5)
5 8 (8)
6 2 (2)
7 10 (10)
8 9 (9)
RT 6 (6)
RT 7 (7)
RT 11 (11)
RT 12 (12)