PREMIO STAR SPORTS HANDICAP - Euro 13.219 - Metri 1006 - P.Erba
V. 9,79 P. 2,73 (8) 2,21 (4) 6,48 (2) Acc. 36,21 T. 364,37
1 8 (1)
2 4 (2)
3 2 (8)
4 5 (6)
5 7 (4)
6 3 (3)
7 6 (7)
8 1 (5)
PREMIO STAR SPORTS NATIONAL STAKES - Euro 51.725 - Metri 1006 - P.Erba
V. 2,11 P. 1,58 (7) 1,59 (2) 2,09 (8) Acc. 7,83 T. 71,14
1 7 (8)
2 2 (7)
3 8 (4)
4 3 (3)
5 4 (1)
6 5 (5)
7 1 (6)
8 6 (2)
PREMIO STAR SPORTS HENRY II STAKES - Euro 109.198 - Metri 3219 - P.Erba
V. 24,00 P. 4,07 (3) 1,30 (1) Acc. 10,45 T. 445,44
1 3 (7)
2 1 (4)
3 8 (2)
4 5 (3)
5 6 (1)
6 7 (6)
7 4 (8)
PREMIO STAR SPORTS HERON STAKES - Euro 68.967 - Metri 1609 - P.Erba
V. 1,83 P. 1,12 (7) 2,63 (1) 1,75 (2) Acc. 9,82 T. 43,12
1 7 (5)
2 1 (9)
3 2 (7)
4 8 (1)
5 5 (4)
6 3 (3)
7 4 (6)
8 9 (8)
PREMIO STAR SPORTS BRIGADIER GERARD STAKES - Euro 109.198 - Metri 2012 - P.Erba
V. 1,52 P. 1,05 (1) 1,41 (5) Acc. 2,75 T. 6,50
1 1 (5)
2 5 (4)
3 2 (2)
4 3 (6)
5 6 (3)
6 4 (1)
PREMIO STARSPORTS.BET WHITSUN CUP HANDICAP - Euro 17.242 - Metri 1609 - P.Erba
1 7 (3)
2 4 (2)
3 6 (7)
4 2 (5)
5 5 (1)
6 1 (6)
7 3 (4)
PREMIO STARSPORTS.BET HANDICAP - Euro 13.219 - Metri 1609 - P.Erba
1 1 (2)
2 4 (9)
3 6 (3)
4 7 (7)
5 11 (12)
6 3 (4)
7 8 (8)
8 9 (6)
9 12 (11)
10 5 (5)
11 10 (10)
12 2 (1)