PREMIO RACING LEAGUE RACE 36 HANDICAP (HORSES IN CARE OF TRAINERS REGISTERED TO RACING LEAGUE) (GBBPLUS) - Euro 40.231 - Metri 2414 - P.All Weather
1 14 (12)
2 6 (5)
3 10 (6)
4 13 (4)
5 11 (10)
6 12 (8)
7 2 (13)
8 5 (7)
9 1 (3)
10 8 (1)
11 4 (11)
12 9 (2)
PREMIO RACING LEAGUE RACE 37 HANDICAP (FOR HORSES IN THE CARE OF TRAINERS REGISTERED TO RACING LEAGUE) - Euro 40.231 - Metri 1408 - P.All Weather
1 9 (1)
2 7 (7)
3 5 (2)
4 2 (8)
5 13 (5)
6 12 (6)
7 6 (13)
8 11 (9)
9 14 (12)
10 3 (11)
11 1 (14)
12 4 (10)
13 10 (3)
PREMIO RACING LEAGUE RACE 38 HANDICAP (FOR HORSES IN THE CARE OF TRAINERS REGISTERED TO RACING LEAGUE) - Euro 40.231 - Metri 1207 - P.All Weather
1 1 (12)
2 8 (14)
3 11 (6)
4 14 (10)
5 10 (9)
6 2 (8)
7 3 (11)
8 4 (4)
9 12 (13)
10 6 (1)
11 7 (7)
12 13 (5)
13 5 (2)
14 9 (3)
PREMIO RACING LEAGUE RACE 39 HANDICAP (HORSES IN CARE OF TRAINERS REGISTERED TO RACING LEAGUE) (GBBPLUS) - Euro 57.473 - Metri 3219 - P.All Weather
1 4 (7)
2 6 (5)
3 11 (11)
4 2 (8)
5 9 (9)
6 10 (1)
7 1 (10)
8 7 (3)
9 8 (6)
PREMIO RACING LEAGUE RACE 40 HANDICAP (FOR HORSES IN THE CARE OF TRAINERS REGISTERED TO RACING LEAGUE) - Euro 57.473 - Metri 1609 - P.All Weather
1 3 (10)
2 12 (5)
3 13 (6)
4 11 (13)
5 8 (4)
6 2 (12)
7 9 (3)
8 5 (7)
9 4 (8)
10 14 (14)
11 7 (11)
12 1 (1)
13 10 (2)
PREMIO RACING LEAGUE RACE 41 HANDICAP (HORSES IN CARE OF TRAINERS REGISTERED TO RACING LEAGUE) (GBBPLUS) - Euro 57.473 - Metri 2213 - P.All Weather
1 11 (12)
2 7 (5)
3 6 (8)
4 9 (11)
5 4 (7)
6 12 (9)
7 5 (4)
8 10 (1)
9 1 (10)
10 8 (6)
11 3 (2)
PREMIO RACING LEAGUE RACE 42 HANDICAP (FOR HORSES IN THE CARE OF TRAINERS REGISTERED TO RACING LEAGUE) - Euro 86.209 - Metri 1006 - P.All Weather
1 9 (9)
2 6 (4)
3 11 (14)
4 12 (13)
5 5 (2)
6 2 (12)
7 10 (5)
8 4 (3)
9 14 (1)
10 3 (11)
11 7 (10)
12 13 (8)
13 8 (6)
PA 1 (7)