PREMIO BETMGM ALLWEATHER VASE FILLIES' HANDICAP - Euro 57.473 - Metri 1408 - P.All Weather
1 11 (11)
2 8 (12)
3 1 (8)
4 3 (5)
5 6 (10)
6 9 (9)
7 5 (7)
8 10 (3)
9 2 (4)
10 12 (6)
11 7 (2)
PA 4 (1)
PREMIO MIDNITE ALLWEATHER VASE MARATHON HANDICAP - Euro 57.473 - Metri 3219 - P.All Weather
1 14 (6)
2 6 (8)
3 11 (14)
4 9 (2)
5 7 (7)
6 13 (1)
7 1 (3)
8 4 (12)
9 12 (13)
10 5 (4)
11 2 (5)
12 8 (9)
13 10 (11)
14 3 (10)
PREMIO MIDNITE ALLWEATHER VASE SPRINT HANDICAP - Euro 74.714 - Metri 1207 - P.All Weather
1 9 (1)
2 8 (2)
3 5 (5)
4 11 (10)
5 7 (7)
6 6 (9)
7 3 (6)
8 12 (11)
9 10 (8)
10 2 (3)
11 1 (4)
CD 4 (12)
PREMIO MIDNITE ALLWEATHER VASE MIDDLE DISTANCE HANDICAP - Euro 74.714 - Metri 2012 - P.All Weather
1 5 (10)
2 8 (8)
3 3 (13)
4 6 (7)
5 2 (1)
6 12 (12)
7 13 (11)
8 10 (5)
9 11 (3)
10 9 (6)
11 7 (4)
12 1 (2)
13 14 (14)
14 4 (9)
PREMIO BETMGM ALLWEATHER VASE MILE HANDICAP - Euro 74.714 - Metri 1609 - P.All Weather
1 2 (8)
2 9 (1)
3 1 (4)
4 8 (2)
5 10 (10)
6 11 (5)
7 6 (9)
8 3 (6)
9 5 (11)
10 4 (3)
11 12 (7)
12 7 (12)
PREMIO BETMGM ALLWEATHER VASE THREEYEAROLD HANDICAP - Euro 57.473 - Metri 1207 - P.All Weather
1 5 (8)
2 4 (3)
3 3 (9)
4 7 (12)
5 11 (4)
6 8 (10)
7 1 (2)
8 9 (11)
9 10 (6)
10 2 (1)
11 6 (5)
12 12 (7)
PREMIO MIDNITE ALLWEATHER VASE APPRENTICE HANDICAP - Euro 57.473 - Metri 2414 - P.All Weather
1 2 (4)
2 1 (2)
3 13 (8)
4 4 (5)
5 9 (3)
6 15 (1)
7 6 (14)
8 7 (11)
9 12 (16)
10 16 (12)
11 8 (9)
12 5 (10)
13 10 (7)
14 3 (15)
15 14 (13)