PREMIO SKILL STEP GROUP HANDICAP - Euro 57.473 - Metri 1006 - P.Erba
V. 9,67 P. 2,45 (9) 7,74 (12) 3,55 (6) Acc. 69,74 Acp. 20,36 (6-9) 13,58 (6-12) 17,77 (9-12) T. 613,76
1 9 (12)
2 12 (10)
3 6 (4)
4 13 (8)
5 10 (2)
6 2 (9)
7 11 (5)
8 3 (1)
9 8 (6)
10 5 (7)
11 7 (13)
12 1 (3)
PREMIO WILLIAM HILL FUTURITY TROPHY STAKES (GROUP 1) (NO GELDINGS) - Euro 226.735 - Metri 1609 - P.Erba
V. 2,37 P. 3,52 (3) 3,52 (1) Acc. 7,93
1 3 (6)
2 1 (1)
3 2 (2)
4 6 (4)
5 5 (3)
PREMIO WILLIAM HILL PROSPECT STAKES (LISTED RACE) (REGISTERED AS THE DONCASTER STAKES) - Euro 57.473 - Metri 1207 - P.Erba
V. 3,13 P. 2,25 (6) 3,06 (5) Acc. 10,68 T. 47,72
1 6 (2)
2 5 (6)
3 3 (1)
4 2 (5)
5 7 (3)
6 4 (7)
7 1 (4)
PREMIO SKY SPORTS RACING SKY 415 NURSERY HANDICAP - Euro 25.288 - Metri 1408 - P.Erba
V. 4,10 P. 1,96 (5) 1,21 (2) Acc. 8,20
1 5 (5)
2 2 (3)
3 4 (1)
4 3 (4)
PREMIO WILLIAM HILL EACH WAY EXTRA HANDICAP - Euro 28.736 - Metri 1609 - P.Erba
V. 11,90 P. 2,05 (11) 3,18 (3) 2,58 (1) Acc. 79,35 Acp. 8,60 (1-3) 13,67 (1-11) 15,62 (3-11) T. 1395,20
1 11 (3)
2 3 (12)
3 1 (4)
4 10 (5)
5 7 (8)
6 5 (7)
7 14 (1)
8 2 (10)
9 6 (6)
10 12 (11)
11 13 (13)
12 9 (2)
13 8 (9)
14 4 (14)
PREMIO WILLIAM HILL BEST ODDS GUARANTEED HANDICAP (GBBPLUS RACE) - Euro 51.725 - Metri 2012 - P.Erba
V. 5,11 P. 2,73 (9) 3,56 (10) 2,34 (1) Acc. 47,09 Acp. 12,61 (1-9) 19,25 (1-10) 13,78 (9-10) T. 305,60
1 9 (8)
2 10 (6)
3 1 (1)
4 12 (2)
5 2 (11)
6 5 (7)
7 11 (3)
8 3 (10)
9 7 (9)
10 6 (4)
PREMIO FREE DIGITAL RACECARD AT RACEDAY-READY.COM HANDICAP (DIV I) - Euro 25.288 - Metri 1408 - P.Erba
V. 19,52 P. 7,99 (8) 4,21 (3) 4,09 (14) Acc. 1274,75 Acp. 51,76 (3-8) 15,50 (3-14) 26,38 (8-14) T. 3403,20
1 8 (15)
2 3 (4)
3 14 (14)
4 12 (6)
5 4 (11)
6 9 (1)
7 13 (9)
8 5 (3)
9 15 (2)
10 11 (13)
11 7 (7)
12 10 (12)
13 1 (8)
14 2 (5)
15 6 (10)
PREMIO FREE DIGITAL RACECARD AT RACEDAY-READY.COM HANDICAP (DIV II) - Euro 25.288 - Metri 1408 - P.Erba
1 10 (4)
2 13 (1)
3 3 (13)
4 12 (6)
5 2 (5)
6 8 (7)
7 15 (8)
8 11 (2)
9 6 (14)
10 5 (10)
11 14 (12)
12 1 (9)
13 4 (11)
14 9 (15)
15 7 (3)