PREMIO AZIZI CREEK VIEWS (CONDITIONS) (DIRT) - Euro 44.454 - Metri 1911 - P.Sabbia
1 13 (1)
2 10 (6)
3 4 (3)
4 8 (2)
5 2 (8)
6 1 (11)
7 3 (5)
8 9 (10)
9 5 (12)
10 11 (13)
11 6 (9)
12 14 (7)
13 7 (4)
PREMIO AZIZI WASL (HANDICAP) (TURF) - Euro 44.454 - Metri 1811 - P.Erba
1 8 (9)
2 6 (7)
3 10 (13)
4 11 (6)
5 4 (10)
6 12 (8)
7 9 (11)
8 2 (1)
9 3 (16)
10 16 (2)
11 13 (3)
12 5 (14)
13 1 (15)
14 14 (4)
15 7 (5)
16 15 (12)
PREMIO AZIZI VENICE (CONDITIONS) (DIRT) - Euro 48.264 - Metri 1609 - P.Sabbia
1 10 (9)
2 8 (4)
3 2 (3)
4 5 (8)
5 1 (5)
6 4 (1)
7 9 (2)
8 7 (6)
9 6 (7)
PREMIO RAS AL KHOR SPONSORED BY AZIZI (GROUP 3) (TURF) - Euro 215.918 - Metri 1408 - P.Erba
1 1 (2)
2 9 (1)
3 7 (6)
4 3 (9)
5 5 (10)
6 8 (4)
7 10 (5)
8 2 (8)
9 4 (7)
PREMIO AZIZI MINA (HANDICAP) (DIRT) - Euro 44.454 - Metri 1408 - P.Sabbia
1 1 (7)
2 6 (1)
3 5 (5)
4 2 (8)
5 7 (6)
6 10 (10)
7 11 (3)
8 8 (12)
9 3 (11)
10 4 (2)
PREMIO BURJ AZIZI (HANDICAP) (TURF) - Euro 63.505 - Metri 1609 - P.Erba
1 16 (12)
2 9 (11)
3 6 (16)
4 3 (10)
5 14 (6)
6 5 (8)
7 15 (2)
8 7 (9)
9 12 (13)
10 10 (15)
11 8 (4)
12 4 (14)
13 13 (5)
14 11 (7)
15 1 (1)
16 2 (3)
PREMIO AZIZI RIVIERA (HANDICAP) (TURF) - Euro 44.454 - Metri 1207 - P.Erba
1 3 (8)
2 2 (12)
3 8 (14)
4 12 (4)
5 13 (3)
6 10 (15)
7 16 (7)
8 4 (2)
9 6 (11)
10 17 (1)
11 7 (6)
12 15 (9)
13 11 (13)
14 5 (16)
15 9 (10)
16 1 (5)