PREMIO JOHN SMITH'S RACING HANDICAP - Euro 34.484 - Metri 1609 - P.Erba
1 1 (3)
2 9 (10)
3 2 (4)
4 3 (12)
5 4 (7)
6 6 (8)
7 5 (9)
8 8 (2)
9 7 (1)
10 12 (11)
11 10 (6)
PREMIO JOHN SMITH'S CITY WALLS STAKES (LISTED RACE) - Euro 80.462 - Metri 1006 - P.Erba
1 9 (5)
2 4 (9)
3 6 (7)
4 3 (4)
5 2 (3)
6 8 (2)
7 10 (6)
8 7 (11)
PREMIO JOHN SMITH'S CUP HANDICAP (HERITAGE HANDICAP) - Euro 229.890 - Metri 2112 - P.Erba
1 3 (2)
2 8 (11)
3 13 (6)
4 14 (3)
5 18 (12)
6 17 (18)
7 10 (20)
8 11 (21)
9 5 (5)
10 20 (7)
11 2 (9)
12 21 (1)
13 7 (16)
14 15 (14)
15 22 (22)
16 12 (13)
17 4 (4)
18 9 (15)
PREMIO JOHN SMITH'S SILVER CUP STAKES (GROUP 3) - Euro 96.362 - Metri 2816 - P.Erba
1 1 (6)
2 3 (1)
3 4 (3)
4 5 (2)
5 2 (4)
PREMIO JOHN SMITH'S NURSERY HANDICAP - Euro 22.989 - Metri 1207 - P.Erba
1 9 (2)
2 4 (3)
3 1 (7)
4 7 (11)
5 2 (1)
6 3 (8)
7 11 (9)
8 10 (5)
9 8 (12)
10 12 (10)
11 6 (6)
12 5 (4)
PREMIO JOHN SMITH'S STAYERS' HANDICAP - Euro 22.989 - Metri 3219 - P.Erba
1 6 (10)
2 3 (8)
3 8 (2)
4 12 (3)
5 1 (12)
6 7 (9)
7 5 (4)
8 9 (7)
9 4 (5)
PREMIO JOHN SMITH'S SPRINT HANDICAP - Euro 22.989 - Metri 1207 - P.Erba