PREMIO JOHN SMITH'S RACING HANDICAP - Euro 28.736 - Metri 1609 - P.Erba
1 7 (6)
2 14 (8)
3 2 (10)
4 3 (11)
5 6 (5)
6 1 (7)
7 8 (12)
8 11 (9)
9 15 (4)
10 16 (2)
11 19 (3)
12 10 (16)
13 9 (17)
14 5 (14)
15 12 (15)
16 13 (18)
17 18 (13)
PREMIO JOHN SMITH'S SILVER CUP STAKES (GROUP 3) - Euro 91.956 - Metri 2816 - P.Erba
1 3 (2)
2 8 (5)
3 2 (3)
4 10 (6)
5 1 (9)
6 11 (10)
7 6 (7)
8 9 (4)
9 7 (11)
10 5 (1)
PREMIO JOHN SMITH'S STAYERS' HANDICAP - Euro 15.196 - Metri 3219 - P.Erba
1 1 (14)
2 15 (15)
3 9 (10)
4 8 (2)
5 3 (4)
6 14 (6)
7 5 (7)
8 4 (16)
9 13 (5)
10 10 (3)
11 6 (11)
12 2 (8)
13 7 (9)
14 12 (13)
PREMIO JOHN SMITH'S NURSERY HANDICAP - Euro 12.897 - Metri 1207 - P.Erba
1 7 (1)
2 6 (8)
3 3 (3)
4 1 (9)
5 9 (10)
6 2 (6)
7 8 (7)
8 4 (5)
9 10 (2)
PREMIO JOHN SMITH'S CUP HANDICAP - Euro 143.681 - Metri 2112 - P.Erba
1 13 (1)
2 17 (3)
3 22 (10)
4 14 (19)
5 19 (18)
6 9 (9)
7 6 (22)
8 12 (5)
9 20 (13)
10 4 (2)
11 8 (11)
12 11 (14)
13 7 (6)
14 3 (7)
15 10 (16)
16 5 (12)
17 15 (4)
18 2 (20)
19 18 (8)
FE 16 (24)
PREMIO JOHN SMITH'S CITY WALLS STAKES (LISTED RACE) - Euro 59.771 - Metri 1006 - P.Erba
1 11 (9)
2 4 (4)
3 7 (8)
4 5 (10)
5 1 (11)
6 3 (5)
7 6 (2)
8 2 (1)
9 10 (3)
10 9 (7)
PREMIO JOHN SMITH'S SPRINT HANDICAP - Euro 12.897 - Metri 1207 - P.Erba
1 3 (4)
2 1 (18)
3 11 (5)
4 6 (10)
5 7 (2)
6 5 (1)
7 17 (9)
8 10 (20)
9 12 (8)
10 15 (7)
11 9 (19)
12 8 (15)
13 18 (16)
14 16 (12)
15 4 (3)
16 2 (11)
17 20 (14)
18 19 (6)
19 14 (13)