PREMIO COMMERCIAL BANK OF DUBAI - Euro 15.047 - Metri 1408 - P.Sabbia
1 7 (5)
2 10 (1)
3 3 (3)
4 5 (9)
5 8 (8)
6 1 (4)
7 2 (11)
8 6 (2)
9 11 (6)
10 12 (10)
11 4 (7)
PREMIO AL SHAFAR INVESTMENT LLC - Euro 14.107 - Metri 1408 - P.Sabbia
1 5 (6)
2 3 (1)
3 2 (2)
4 10 (13)
5 8 (12)
6 1 (14)
7 4 (8)
8 11 (4)
9 14 (11)
10 15 (15)
11 17 (10)
12 7 (5)
13 16 (16)
14 13 (3)
15 12 (7)
16 6 (9)
PREMIO DUBAI REAL ESTATE CENTRE - Euro 16.928 - Metri 1207 - P.Sabbia
1 11 (3)
2 9 (4)
3 2 (8)
4 8 (10)
5 10 (11)
6 4 (9)
7 6 (12)
8 1 (5)
9 5 (7)
10 3 (2)
11 12 (6)
12 7 (1)
PREMIO ARM HOLDING - Euro 23.511 - Metri 1207 - P.Sabbia
1 7 (6)
2 5 (5)
3 2 (3)
4 4 (2)
5 3 (4)
6 8 (9)
7 6 (1)
8 1 (8)
9 9 (7)
PREMIO JEBEL ALI MILE SPONSORED BY SHADWELL - Euro 135.188 - Metri 1609 - P.Sabbia
1 2 (9)
2 8 (7)
3 10 (2)
4 1 (3)
5 6 (4)
6 12 (10)
7 9 (12)
8 7 (8)
9 4 (5)
10 5 (6)
11 3 (1)
12 11 (11)
PREMIO ASCANA TAKAFUL - Euro 18.809 - Metri 1609 - P.Sabbia
1 1 (8)
2 2 (5)
3 4 (1)
4 6 (4)
5 5 (2)
6 3 (3)
7 8 (6)
8 7 (7)
PREMIO JEBEL ALI RACECOURSE - Euro 15.047 - Metri 2012 - P.Sabbia
1 8 (1)
2 5 (6)
3 7 (11)
4 2 (2)
5 1 (5)
6 4 (7)
7 15 (13)
8 6 (15)
9 11 (8)
10 3 (4)
11 10 (14)
12 9 (9)
13 12 (10)
14 14 (3)
15 13 (12)