PREMIO ORIENT IRRIGATION SERVICE - Euro 18.726 - Metri 1207 - P.Sabbia
1 11 (6)
2 6 (10)
3 5 (11)
4 8 (3)
5 7 (8)
6 1 (5)
7 10 (9)
8 2 (4)
9 4 (1)
10 9 (7)
PREMIO ASCANATAKAFUL - Euro 18.726 - Metri 1207 - P.Sabbia
1 10 (7)
2 7 (6)
3 3 (11)
4 4 (12)
5 8 (4)
6 6 (9)
7 9 (2)
8 2 (1)
9 12 (13)
10 5 (3)
11 1 (5)
12 13 (10)
13 11 (8)
PREMIO AL SHAFAR INVESTMENT - Euro 23.720 - Metri 1207 - P.Sabbia
1 11 (5)
2 2 (11)
3 13 (14)
4 7 (13)
5 10 (1)
6 4 (9)
7 1 (4)
8 5 (12)
9 15 (3)
10 12 (2)
11 8 (10)
12 6 (8)
13 14 (6)
CD 3 (7)
PREMIO SHADWELL - Euro 29.961 - Metri 1408 - P.Sabbia
1 3 (1)
2 8 (6)
3 6 (3)
4 1 (13)
5 9 (11)
6 2 (8)
7 7 (12)
8 13 (5)
9 12 (7)
10 4 (4)
11 5 (9)
12 10 (10)
13 11 (2)
PREMIO AL REDA INSURANCE BROKERS - Euro 19.974 - Metri 1408 - P.Sabbia
1 12 (7)
2 13 (3)
3 3 (5)
4 1 (12)
5 4 (6)
6 9 (13)
7 16 (10)
8 5 (4)
9 14 (1)
10 7 (11)
11 11 (9)
12 6 (2)
FE 2 (8)
PREMIO COMMERCIAL BANK OF DUBAI - Euro 22.471 - Metri 1811 - P.Sabbia
1 6 (3)
2 5 (4)
3 10 (5)
4 3 (6)
5 11 (8)
6 7 (2)
7 9 (9)
8 8 (1)
9 2 (7)
PREMIO S.I.S UK - Euro 19.974 - Metri 2012 - P.Sabbia
1 7 (2)
2 8 (3)
3 5 (10)
4 9 (4)
5 11 (5)
6 6 (8)
7 3 (12)
8 1 (11)
9 2 (7)
10 10 (13)
11 14 (14)
12 13 (6)
13 4 (1)
14 12 (9)