PREMIO PEEL HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 115.188 - Metri 1207 - P.Erba
1 2 (4)
2 6 (2)
3 8 (10)
4 10 (14)
5 14 (9)
6 5 (6)
7 9 (5)
8 1 (7)
9 11 (13)
10 13 (12)
11 3 (3)
12 7 (1)
13 4 (11)
14 12 (8)
PREMIO SEVERN HANDICAP (CLASS 5) (3YO+) (COURSE B+2) (TURF) - Euro 86.391 - Metri 1408 - P.Erba
1 4 (11)
2 14 (6)
3 12 (12)
4 8 (14)
5 5 (8)
6 7 (3)
7 11 (13)
8 9 (7)
9 1 (4)
10 10 (9)
11 6 (1)
12 3 (10)
13 2 (2)
14 13 (5)
PREMIO HOMESTEAD HANDICAP (CLASS 3) (3YO+) (COURSE B+2) (TURF) - Euro 173.890 - Metri 1408 - P.Erba
1 3 (9)
2 1 (4)
3 8 (1)
4 9 (7)
5 5 (3)
6 7 (6)
7 4 (8)
8 2 (2)
9 6 (5)
PREMIO LUGARD HANDICAP (CLASS 3) (3YO+) (COURSE B+2) (TURF) - Euro 173.890 - Metri 1609 - P.Erba
1 9 (8)
2 7 (5)
3 3 (2)
4 2 (4)
5 6 (3)
6 5 (7)
7 8 (9)
8 4 (6)
9 10 (10)
10 1 (1)
PREMIO PEEL HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 115.188 - Metri 1207 - P.Erba
1 7 (14)
2 1 (2)
3 4 (1)
4 6 (9)
5 3 (6)
6 2 (4)
7 10 (5)
8 11 (13)
9 9 (3)
10 13 (10)
11 12 (11)
12 5 (8)
13 14 (12)
14 8 (7)
PREMIO PLANTATION HANDICAP (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 115.188 - Metri 1408 - P.Erba
1 3 (10)
2 11 (5)
3 7 (12)
4 8 (11)
5 1 (4)
6 6 (3)
7 2 (7)
8 9 (8)
9 4 (2)
10 10 (6)
11 5 (1)
12 12 (9)
PREMIO SPRINT CUP (GROUP 2) (3YO+) (COURSE B+2) (TURF) - Euro 526.101 - Metri 1207 - P.Erba
1 1 (7)
2 7 (3)
3 8 (1)
4 6 (4)
5 3 (6)
6 5 (2)
7 4 (8)
8 2 (9)
9 9 (5)
PREMIO POLLOCK HANDICAP (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 115.188 - Metri 1609 - P.Erba
1 13 (3)
2 11 (11)
3 1 (7)
4 6 (9)
5 5 (10)
6 2 (5)
7 10 (14)
8 9 (8)
9 4 (12)
10 7 (2)
11 8 (4)
12 14 (1)
13 12 (13)
14 3 (6)
PREMIO CHAIRMAN'S TROPHY (GROUP 2) (3YO+) (COURSE B+2) (TURF) - Euro 526.101 - Metri 1609 - P.Erba
1 1 (1)
2 3 (5)
3 8 (8)
4 9 (9)
5 11 (12)
6 4 (2)
7 12 (6)
8 10 (7)
9 6 (11)
10 5 (4)
11 7 (3)
12 2 (10)
PREMIO HARLECH HANDICAP (CLASS 3) (3YO+) (COURSE B+2) (TURF) - Euro 173.890 - Metri 1207 - P.Erba
1 2 (3)
2 5 (11)
3 1 (7)
4 9 (10)
5 6 (8)
6 10 (2)
7 4 (4)
8 7 (1)
9 8 (5)
10 11 (6)
11 3 (9)