PREMIO TAI WAI HANDICAP (CLASS 5) (3YO+) (DIRT) - Euro 86.065 - Metri 1207 - P.Sabbia
1 12 (12)
2 7 (5)
3 11 (10)
4 9 (2)
5 10 (8)
6 6 (3)
7 4 (4)
8 5 (1)
9 8 (11)
10 1 (6)
11 3 (7)
12 2 (9)
PREMIO FO TAN HANDICAP (CLASS 1) (3YO+) (DIRT) - Euro 347.570 - Metri 1609 - P.Sabbia
1 2 (7)
2 3 (1)
3 7 (5)
4 4 (6)
5 5 (3)
6 6 (2)
7 1 (4)
PREMIO SIU LEK YUEN HANDICAP (CLASS 4) (3YO+) (DIRT) - Euro 114.753 - Metri 1811 - P.Sabbia
1 5 (1)
2 11 (5)
3 9 (8)
4 7 (3)
5 2 (2)
6 3 (7)
7 8 (10)
8 6 (6)
9 4 (4)
10 10 (9)
PREMIO TIN SAM HANDICAP (CLASS 5) (3YO+) (DIRT) - Euro 86.065 - Metri 1609 - P.Sabbia
1 11 (14)
2 13 (8)
3 7 (13)
4 3 (5)
5 2 (4)
6 1 (6)
7 12 (7)
8 14 (12)
9 4 (9)
10 8 (11)
11 5 (3)
12 10 (1)
13 9 (2)
14 6 (10)
PREMIO SHING MUN RIVER CHANNEL HANDICAP (CLASS 4) (3YO+) (DIRT) - Euro 114.753 - Metri 1609 - P.Sabbia
1 4 (5)
2 9 (2)
3 10 (7)
4 2 (12)
5 14 (13)
6 12 (14)
7 13 (1)
8 5 (8)
9 1 (3)
10 8 (9)
11 11 (6)
12 6 (11)
13 3 (4)
14 7 (10)
PREMIO SHA TIN WAI HANDICAP (CLASS 4) (3YO+) (DIRT) - Euro 114.753 - Metri 1207 - P.Sabbia
1 3 (12)
2 5 (8)
3 4 (1)
4 2 (10)
5 12 (6)
6 9 (2)
7 10 (4)
8 1 (9)
9 7 (5)
10 6 (11)
11 8 (3)
12 11 (7)
PREMIO SHA TIN HOI HANDICAP (CLASS 3) (3YO+) (DIRT) - Euro 173.233 - Metri 1609 - P.Sabbia
1 5 (7)
2 10 (10)
3 8 (9)
4 2 (8)
5 12 (2)
6 4 (4)
7 3 (1)
8 9 (11)
9 1 (6)
10 6 (12)
11 7 (5)
12 11 (3)
PREMIO PAI TAU HANDICAP (CLASS 3) (3YO+) (DIRT) - Euro 173.233 - Metri 1207 - P.Sabbia
1 9 (11)
2 1 (2)
3 4 (3)
4 7 (4)
5 10 (7)
6 12 (9)
7 11 (5)
8 3 (6)
9 6 (8)
10 8 (1)
11 5 (10)
12 2 (12)