PREMIO WAH FU HANDICAP (CLASS 5) (3YO+) (COURSE C+3) (TURF) - Euro 86.065 - Metri 1207 - P.Erba
1 1 (6)
2 12 (5)
3 3 (1)
4 5 (2)
5 8 (4)
6 7 (9)
7 6 (11)
8 10 (8)
9 4 (3)
10 2 (12)
11 11 (10)
12 9 (7)
PREMIO FUK LOI HANDICAP (CLASS 3) (3YO+) (DIRT) - Euro 173.233 - Metri 1207 - P.Sabbia
1 11 (12)
2 7 (10)
3 3 (3)
4 12 (11)
5 1 (1)
6 10 (7)
7 6 (9)
8 5 (8)
9 8 (6)
10 2 (4)
11 9 (5)
12 4 (2)
PREMIO SHUN LEE HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 114.753 - Metri 1408 - P.Erba
1 10 (12)
2 8 (5)
3 2 (3)
3 11 (10)
5 12 (4)
6 9 (11)
7 1 (1)
8 5 (6)
9 7 (7)
10 3 (9)
11 6 (2)
12 4 (8)
PREMIO OI MAN HANDICAP (CLASS 4) (3YO+) (DIRT) - Euro 114.753 - Metri 1207 - P.Sabbia
1 9 (3)
2 3 (12)
3 1 (1)
4 4 (4)
5 7 (7)
6 8 (6)
7 11 (5)
8 6 (11)
9 12 (9)
10 2 (2)
11 5 (8)
12 10 (10)
PREMIO KWONG FUK HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 114.753 - Metri 1207 - P.Erba
1 10 (6)
2 2 (3)
3 4 (10)
4 7 (4)
5 8 (1)
6 9 (5)
7 1 (7)
8 6 (9)
9 3 (12)
10 11 (8)
11 12 (11)
12 5 (2)
PREMIO SHUN LEE HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 114.753 - Metri 1408 - P.Erba
1 13 (8)
2 10 (5)
3 6 (2)
4 7 (1)
5 3 (9)
6 5 (4)
7 9 (10)
8 4 (3)
9 11 (11)
10 2 (13)
11 1 (6)
12 12 (12)
13 8 (7)
PREMIO CELEBRATION CUP (GROUP 3 HANDICAP) (3YO+) (COURSE C+3) (TURF) - Euro 408.257 - Metri 1408 - P.Erba
1 7 (6)
2 8 (1)
3 3 (3)
4 5 (7)
5 4 (8)
6 1 (4)
7 6 (9)
8 9 (2)
9 2 (5)
PREMIO FU TAI HANDICAP (3YO+) (COURSE C+3) (TURF) - Euro 173.233 - Metri 1207 - P.Erba
1 5 (2)
2 3 (5)
3 2 (1)
4 1 (6)
5 8 (7)
6 12 (12)
7 6 (3)
8 7 (8)
9 10 (10)
10 9 (4)
11 4 (9)
12 11 (11)
PREMIO HING MAN HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 173.233 - Metri 1408 - P.Erba
1 14 (10)
2 5 (4)
3 2 (3)
4 1 (11)
5 4 (14)
6 10 (7)
7 9 (1)
8 12 (8)
9 13 (9)
10 8 (12)
11 6 (5)
12 11 (13)
13 7 (2)
CD 3 (6)
PREMIO CHEUNG HONG HANDICAP (CLASS 2) (3YO+) (COURSE C+3) (TURF) - Euro 264.815 - Metri 1207 - P.Erba
1 9 (6)
2 1 (9)
3 3 (12)
4 6 (1)
5 8 (3)
6 7 (8)
7 5 (5)
8 11 (10)
9 10 (7)
10 4 (11)
11 12 (2)
12 2 (4)