PREMIO LAM TIN HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 110.340 - Metri 1207 - P.Erba
1 4 (4)
2 2 (12)
3 1 (5)
4 6 (6)
5 11 (8)
6 9 (10)
7 5 (9)
8 3 (11)
9 7 (1)
10 8 (7)
11 12 (2)
12 10 (3)
PREMIO SAU MAU PING HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 82.755 - Metri 1408 - P.Erba
1 2 (3)
2 4 (8)
3 5 (11)
4 12 (10)
5 8 (9)
6 11 (4)
7 10 (5)
8 7 (13)
9 1 (6)
10 13 (12)
11 6 (7)
12 9 (2)
13 3 (14)
14 14 (1)
PREMIO SAN PO KONG HANDICAP (CLASS 5) (3YO+) (DIRT) - Euro 82.755 - Metri 1207 - P.Sabbia
1 9 (6)
2 1 (1)
3 5 (5)
4 3 (3)
5 7 (10)
6 2 (12)
7 4 (2)
8 10 (4)
9 12 (11)
10 6 (7)
11 11 (8)
12 8 (9)
PREMIO NGAU CHI WAN HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 110.340 - Metri 1408 - P.Erba
1 3 (6)
2 11 (3)
3 13 (12)
4 12 (13)
5 9 (2)
6 1 (9)
7 2 (14)
8 5 (8)
9 4 (5)
10 14 (4)
11 8 (11)
12 10 (7)
13 6 (1)
14 7 (10)
PREMIO KWUN TONG HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 110.340 - Metri 1006 - P.Erba
1 1 (14)
2 14 (5)
3 4 (2)
4 6 (6)
5 5 (1)
6 10 (13)
7 9 (9)
8 2 (12)
9 13 (10)
10 11 (3)
11 12 (8)
12 7 (7)
13 3 (11)
14 8 (4)
PREMIO NGAU TAU KOK HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 110.340 - Metri 1609 - P.Erba
1 3 (8)
2 4 (10)
3 7 (9)
4 8 (13)
5 10 (11)
6 6 (3)
7 2 (2)
8 14 (14)
9 1 (1)
10 11 (4)
11 5 (12)
12 12 (5)
13 13 (6)
14 9 (7)
PREMIO DIAMOND HILL HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 165.510 - Metri 1207 - P.Erba
1 11 (2)
2 3 (4)
3 2 (11)
4 8 (7)
5 4 (3)
6 12 (9)
7 6 (6)
8 9 (8)
9 7 (1)
10 1 (12)
11 5 (10)
12 10 (5)
PREMIO JORDAN VALLEY HANDICAP (CLASS 3) (3YO+) (DIRT) - Euro 165.510 - Metri 1207 - P.Sabbia
1 1 (6)
2 3 (3)
3 9 (9)
4 10 (5)
5 11 (11)
6 6 (1)
7 12 (12)
8 5 (2)
9 2 (10)
10 8 (8)
11 7 (7)
12 4 (4)
PREMIO KOWLOON BAY HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 165.510 - Metri 1609 - P.Erba
1 5 (7)
2 8 (6)
3 9 (2)
4 3 (11)
5 1 (8)
6 7 (5)
7 14 (13)
8 2 (4)
9 11 (1)
10 6 (3)
11 12 (10)
12 4 (12)
13 13 (9)
14 10 (14)
PREMIO CHOI HUNG HANDICAP (CLASS 2) (3YO+) (COURSE C) (TURF) - Euro 242.747 - Metri 1408 - P.Erba