PREMIO PERIDOT HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 5 (1)
2 1 (4)
3 7 (9)
4 4 (11)
5 3 (6)
6 6 (10)
7 10 (12)
8 12 (2)
9 8 (3)
10 9 (5)
11 11 (8)
12 2 (7)
PREMIO JASPER HANDICAP (CLASS 3) (3YO+) (DIRT) - Euro 163.861 - Metri 1609 - P.Sabbia
1 8 (1)
2 4 (8)
3 9 (7)
4 5 (2)
5 3 (3)
6 7 (5)
7 1 (9)
7 6 (4)
9 2 (6)
PREMIO PERIDOT HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 12 (2)
2 10 (6)
3 2 (10)
4 4 (5)
5 3 (1)
6 8 (8)
7 1 (9)
8 6 (4)
9 9 (11)
10 7 (3)
11 11 (12)
12 5 (7)
PREMIO TOPAZ HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 81.930 - Metri 1609 - P.Erba
1 4 (3)
2 10 (7)
3 1 (9)
4 3 (12)
5 9 (11)
6 5 (14)
7 12 (1)
8 13 (4)
9 2 (13)
10 11 (5)
11 8 (6)
12 7 (10)
13 14 (2)
14 6 (8)
PREMIO SAPPHIRE HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1811 - P.Erba
1 5 (2)
2 7 (9)
3 2 (13)
4 9 (5)
5 10 (11)
6 11 (6)
7 1 (10)
8 13 (7)
9 12 (14)
10 4 (3)
11 3 (12)
12 6 (1)
13 14 (4)
14 8 (8)
PREMIO RUBY HANDICAP (CLASS 4) (3YO+) (DIRT) - Euro 109.278 - Metri 1609 - P.Sabbia
1 4 (12)
2 11 (13)
3 3 (6)
4 6 (8)
5 2 (4)
6 7 (2)
7 13 (9)
8 9 (14)
9 5 (5)
10 8 (1)
11 1 (11)
12 14 (3)
13 10 (10)
14 12 (7)
PREMIO CRYSTAL HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 4 (1)
2 2 (5)
3 5 (9)
4 9 (3)
5 1 (4)
6 7 (6)
7 8 (2)
8 6 (8)
9 3 (7)
PREMIO AMETHYST HANDICAP (CLASS 2) (3YO+) (COURSE C) (TURF) - Euro 237.316 - Metri 1006 - P.Erba
1 5 (10)
2 2 (2)
3 7 (13)
4 8 (5)
5 4 (9)
6 3 (14)
7 11 (6)
8 1 (7)
9 14 (8)
10 12 (1)
11 6 (3)
12 13 (11)
13 9 (12)
14 10 (4)
PREMIO AMBER HANDICAP (CLASS 1) (3YO+) (COURSE C) (TURF) - Euro 316.421 - Metri 1408 - P.Erba
1 10 (4)
2 8 (3)
3 4 (8)
4 11 (7)
5 1 (5)
6 2 (2)
7 12 (9)
8 6 (11)
9 5 (6)
10 7 (12)
11 3 (1)
12 13 (13)
13 9 (10)
PREMIO EMERALD HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1408 - P.Erba