PREMIO TSEUNG KWAN O HANDICAP (CLASS 5) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 81.930 - Metri 1207 - P.Sabbia
1 1 (6)
2 11 (12)
3 3 (10)
4 6 (1)
5 10 (4)
6 2 (3)
7 5 (5)
8 9 (9)
9 4 (7)
10 12 (11)
11 8 (8)
12 7 (2)
PREMIO YAU TONG HANDICAP (CLASS 5) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 81.930 - Metri 1609 - P.Sabbia
1 8 (3)
2 4 (2)
3 2 (11)
4 1 (1)
5 3 (6)
6 14 (13)
7 6 (7)
8 5 (8)
9 15 (4)
10 7 (5)
11 11 (9)
12 12 (10)
13 10 (12)
14 13 (14)
PREMIO PO LAM HANDICAP (DIV I) (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 109.278 - Metri 1207 - P.Sabbia
1 8 (9)
2 5 (6)
3 2 (10)
4 7 (7)
5 3 (1)
6 11 (2)
7 9 (4)
8 6 (8)
9 12 (12)
10 1 (11)
11 4 (3)
12 10 (5)
PREMIO PO LAM HANDICAP (DIV II) (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 109.278 - Metri 1207 - P.Sabbia
1 8 (12)
2 4 (4)
3 2 (9)
4 1 (5)
5 5 (2)
6 9 (11)
7 6 (8)
8 7 (7)
9 10 (6)
10 12 (3)
11 11 (1)
12 3 (10)
PREMIO TIU KENG LENG HANDICAP (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 109.278 - Metri 1609 - P.Sabbia
1 9 (9)
2 6 (11)
3 12 (2)
4 11 (5)
5 8 (3)
6 1 (13)
7 2 (14)
8 13 (4)
9 7 (6)
10 3 (12)
11 10 (10)
12 4 (8)
13 14 (7)
FE 5 (1)
PREMIO HANG HAU HANDICAP (CLASS 3) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 163.861 - Metri 1207 - P.Sabbia
1 1 (5)
2 8 (6)
3 11 (8)
4 12 (3)
5 3 (4)
6 7 (7)
7 6 (1)
8 10 (2)
9 5 (9)
10 2 (12)
11 9 (11)
CD 4 (10)
PREMIO LAM TIN HANDICAP (CLASS 3) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 163.861 - Metri 1811 - P.Sabbia
1 9 (4)
2 6 (7)
3 5 (1)
4 7 (12)
5 1 (11)
6 12 (13)
7 2 (6)
8 13 (8)
9 14 (14)
10 10 (9)
11 11 (3)
12 8 (2)
13 4 (10)
14 3 (5)
PREMIO CHA KWO LING HANDICAP (CLASS 2) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 237.316 - Metri 1207 - P.Sabbia
1 1 (6)
2 5 (4)
3 7 (12)
4 4 (5)
5 12 (3)
6 11 (7)
7 8 (1)
8 2 (2)
9 3 (8)
10 6 (11)
11 10 (10)
12 9 (9)