PREMIO YUE YEE HANDICAP (CLASS 5) (3YO+) (COURSE B+2) (TURF) - Euro 81.930 - Metri 1207 - P.Erba
1 10 (8)
2 3 (7)
3 13 (9)
4 1 (5)
5 12 (12)
6 2 (4)
7 5 (10)
8 14 (14)
9 11 (2)
10 9 (13)
11 7 (11)
12 4 (3)
13 8 (6)
14 6 (1)
PREMIO KUT CHEONG HANDICAP (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 109.278 - Metri 1006 - P.Erba
1 3 (1)
2 1 (11)
3 2 (13)
4 5 (9)
5 7 (4)
6 6 (10)
7 11 (8)
8 9 (14)
9 4 (2)
10 13 (7)
11 10 (5)
12 14 (3)
13 8 (12)
14 12 (6)
PREMIO RED PACKET HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 109.278 - Metri 1408 - P.Erba
1 1 (4)
2 2 (1)
3 7 (2)
4 6 (5)
5 9 (13)
6 10 (12)
7 8 (7)
8 4 (10)
9 14 (14)
10 3 (6)
11 5 (9)
12 11 (11)
13 12 (3)
14 13 (8)
PREMIO CENTENARY VASE (GROUP 3 HANDICAP) (3YO+) (COURSE B+2) (TURF) - Euro 367.274 - Metri 1811 - P.Erba
1 1 (6)
2 11 (10)
3 5 (1)
4 10 (3)
5 6 (5)
6 4 (4)
7 2 (8)
8 9 (9)
9 8 (2)
10 7 (7)
PREMIO PROSPERITY HANDICAP (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 11 (10)
2 8 (7)
3 6 (1)
4 7 (5)
5 5 (3)
6 14 (12)
7 1 (11)
8 12 (14)
9 2 (8)
10 4 (4)
11 3 (9)
12 13 (2)
13 10 (13)
14 9 (6)
PREMIO RED PACKET HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE B+2) (TURF) - Euro 109.278 - Metri 1408 - P.Erba
1 1 (1)
2 4 (9)
3 8 (3)
4 13 (8)
5 3 (4)
6 6 (10)
7 5 (7)
8 7 (12)
9 11 (5)
10 2 (6)
11 12 (13)
12 10 (2)
13 9 (14)
14 14 (11)
PREMIO KUNG HEI HANDICAP (CLASS 3) (3YO+) (COURSE B+2) (TURF) - Euro 163.861 - Metri 2012 - P.Erba
1 14 (8)
2 4 (11)
3 9 (3)
4 3 (1)
5 7 (7)
6 1 (13)
7 12 (9)
8 13 (5)
9 2 (12)
10 8 (10)
11 10 (6)
12 11 (2)
13 6 (14)
PREMIO HONG KONG CLASSIC MILE (CONDITIONS) (4YO) (COURSE B+2) (TURF) - Euro 1.130.075 - Metri 1609 - P.Erba
1 1 (4)
2 4 (9)
3 2 (8)
4 3 (6)
5 8 (1)
6 7 (5)
7 6 (3)
8 5 (2)
9 9 (7)
PREMIO GOOD FORTUNE HANDICAP (CLASS 3) (3YO+) (COURSE B+2) (TURF) - Euro 163.861 - Metri 1408 - P.Erba
1 9 (6)
2 11 (7)
3 12 (4)
4 1 (1)
5 6 (11)
6 4 (3)
7 10 (9)
8 3 (14)
9 13 (2)
10 8 (12)
11 7 (5)
12 2 (13)
13 14 (10)
14 5 (8)
PREMIO CHINESE NEW YEAR CUP (HANDICAP) (CLASS 1) (3YO+) (COURSE B+2) (TURF) - Euro 316.421 - Metri 1408 - P.Erba
1 13 (10)
2 7 (13)
3 12 (14)
4 5 (7)
5 4 (4)
6 8 (9)
7 11 (5)
8 10 (2)
9 3 (11)
10 9 (6)
11 2 (1)
12 6 (12)
13 14 (3)
14 1 (8)
PREMIO FAT CHOI HANDICAP (CLASS 3) (3YO+) (COURSE B+2) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 2 (9)
2 3 (4)
3 14 (1)
4 6 (6)
5 1 (13)
6 10 (14)
7 11 (8)
8 7 (3)
9 13 (11)
10 4 (5)
11 8 (2)
12 5 (10)
13 9 (12)
14 12 (7)