PREMIO PANASHOP HANDICAP (CLASS 4) (3YO) (COURSE A) (TURF) - Euro 113.107 - Metri 1207 - P.Erba
1 9 (11)
2 10 (6)
3 6 (12)
4 4 (3)
5 7 (9)
6 11 (2)
7 13 (4)
8 8 (1)
9 1 (7)
10 14 (8)
11 3 (5)
12 5 (14)
13 12 (13)
14 2 (10)
PREMIO PANASONIC STEAM OVEN HANDICAP (CLASS 5) (3YO+) (COURSE A) (TURF) - Euro 84.801 - Metri 1811 - P.Erba
1 9 (6)
2 5 (8)
3 4 (9)
4 11 (7)
5 6 (10)
6 1 (5)
7 2 (3)
8 10 (14)
9 7 (1)
10 3 (2)
11 12 (4)
12 14 (13)
13 13 (12)
14 8 (11)
PREMIO PANASONIC 4K TV HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 113.107 - Metri 1408 - P.Erba
1 2 (13)
2 1 (5)
3 14 (8)
4 5 (4)
5 8 (7)
6 6 (12)
7 13 (1)
8 10 (2)
9 9 (6)
10 4 (3)
11 7 (14)
12 12 (9)
13 11 (10)
14 3 (11)
PREMIO PANASONIC DOUBLE MINERAL NANOE HAIR DRYER HANDICAP (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 113.107 - Metri 1609 - P.Sabbia
1 3 (3)
2 11 (9)
3 7 (8)
4 13 (14)
5 4 (5)
6 2 (2)
7 8 (10)
8 14 (4)
9 10 (12)
10 5 (11)
11 12 (7)
12 1 (13)
13 9 (6)
14 6 (1)
PREMIO PANASONIC JUSTFIT THERMO VENTILATOR HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 169.602 - Metri 1006 - P.Erba
1 7 (8)
2 8 (14)
3 6 (9)
4 11 (2)
5 9 (5)
6 10 (12)
7 12 (10)
8 14 (13)
9 3 (4)
10 2 (1)
11 13 (6)
12 1 (3)
13 5 (11)
14 4 (7)
PREMIO PANASONIC MOMI MOMI MASSAGE LOUNGER HANDICAP (CLASS 3) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 169.602 - Metri 1609 - P.Sabbia
1 9 (9)
2 13 (5)
3 14 (14)
4 2 (4)
5 4 (2)
6 1 (8)
7 7 (7)
8 10 (1)
9 3 (12)
10 6 (6)
11 12 (3)
12 11 (11)
13 8 (10)
14 5 (13)
PREMIO PANASONIC CUP (HANDICAP) (CLASS 1) (3YO+) (COURSE A) (TURF) - Euro 327.507 - Metri 1408 - P.Erba
1 5 (1)
2 2 (9)
3 9 (3)
4 10 (2)
5 3 (5)
6 7 (4)
7 11 (8)
8 13 (12)
9 1 (6)
10 4 (7)
11 8 (10)
12 12 (13)
13 6 (11)
PREMIO PANASONIC R32 REFRIGERANT AIR-CONDITIONER HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 113.107 - Metri 1609 - P.Erba
1 6 (12)
2 14 (1)
3 7 (5)
4 13 (14)
5 3 (13)
6 5 (3)
7 1 (10)
8 2 (6)
9 10 (8)
10 12 (7)
11 11 (4)
12 8 (11)
13 4 (9)
14 9 (2)
PREMIO PANASONIC IH COOKER HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 169.602 - Metri 2012 - P.Erba
1 8 (4)
2 2 (7)
3 5 (9)
4 13 (13)
5 3 (12)
6 1 (2)
7 6 (6)
8 9 (5)
9 11 (1)
10 4 (11)
11 12 (8)
12 7 (10)
13 14 (14)
14 10 (3)
PREMIO PANASONIC JAPAN SYSTEM KITCHEN HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 169.602 - Metri 1408 - P.Erba