PREMIO PUI O HANDICAP (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 102.564 - Metri 1811 - P.Sabbia
1 10 (1)
2 4 (3)
3 2 (6)
4 8 (10)
5 9 (2)
6 3 (9)
7 7 (5)
8 6 (8)
9 1 (7)
10 5 (4)
PREMIO SILVERMINE BAY HANDICAP (CLASS 5) (3YO ) (ALL WEATHER TRACK) (DIRT) - Euro 76.923 - Metri 1811 - P.Sabbia
1 12 (5)
2 7 (3)
3 11 (4)
4 6 (10)
5 1 (1)
6 10 (14)
7 4 (12)
8 2 (11)
9 14 (2)
10 5 (13)
11 8 (7)
12 13 (8)
13 3 (9)
14 9 (6)
PREMIO HAP MUN BAY HANDICAP (DIV 1) (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 102.564 - Metri 1207 - P.Sabbia
1 8 (2)
2 12 (7)
3 6 (1)
4 4 (10)
5 1 (11)
6 3 (8)
7 9 (4)
8 10 (5)
9 2 (12)
10 11 (3)
11 5 (6)
12 7 (9)
PREMIO KIU TSUI HANDICAP (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 102.564 - Metri 1609 - P.Sabbia
1 8 (1)
2 1 (12)
3 9 (4)
4 13 (5)
5 11 (2)
6 7 (9)
7 3 (7)
8 6 (13)
9 10 (11)
10 2 (8)
11 4 (10)
12 12 (3)
13 5 (6)
PREMIO HAP MUN BAY HANDICAP (DIV 2) (CLASS 4) (3YO ) (ALL WEATHER TRACK) (DIRT) - Euro 102.564 - Metri 1207 - P.Sabbia
1 9 (7)
2 7 (6)
3 4 (1)
4 12 (2)
5 8 (9)
6 5 (4)
7 2 (8)
8 11 (12)
9 3 (3)
10 10 (11)
11 1 (5)
12 6 (10)
PREMIO CHEUNG SHA HANDICAP (CLASS 3) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 150.794 - Metri 1207 - P.Sabbia
1 4 (7)
2 8 (2)
3 6 (1)
4 2 (6)
5 7 (8)
6 12 (4)
7 11 (9)
8 5 (3)
9 3 (5)
10 9 (10)
11 1 (11)
PREMIO CAFETERIA HANDICAP (CLASS 2) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 213.675 - Metri 1609 - P.Sabbia
1 7 (2)
2 6 (10)
3 4 (8)
4 1 (1)
5 2 (5)
6 8 (7)
7 9 (9)
8 3 (6)
9 5 (4)
10 10 (3)
PREMIO CLEAR WATER BAY HANDICAP (CLASS 3) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 150.794 - Metri 1609 - P.Sabbia