PREMIO KOWLOON TSAI PARK HANDICAP (CLASS 5) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 76.923 - Metri 1207 - P.Sabbia
1 2 (5)

2 5 (4)

3 12 (1)

4 9 (12)

5 6 (10)

6 8 (3)

7 1 (8)

8 7 (9)

9 10 (11)

10 11 (7)

11 4 (2)

12 3 (6)

PREMIO SHA TIN PARK HANDICAP (CLASS 5) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 76.923 - Metri 1811 - P.Sabbia
1 7 (7)

2 11 (6)

3 3 (3)

4 10 (10)

5 2 (14)

6 4 (13)

7 5 (5)

8 9 (2)

9 1 (1)

10 6 (4)

11 14 (12)

12 13 (9)

13 12 (8)

14 8 (11)

PREMIO PENFOLD PARK HANDICAP (CLASS 1) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 305.250 - Metri 1207 - P.Sabbia
1 5 (8)

2 7 (5)

3 1 (3)

4 2 (7)

5 8 (1)

6 3 (4)

7 4 (6)

8 6 (2)

PREMIO KOWLOON PARK HANDICAP (DIV 1) (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 102.564 - Metri 1207 - P.Sabbia
1 10 (6)

2 8 (2)

3 4 (9)

4 9 (1)

5 12 (8)

6 7 (5)

7 1 (4)

8 2 (11)

9 5 (3)

10 6 (10)

11 11 (12)

12 3 (7)

PREMIO KOWLOON PARK HANDICAP (DIV 2) (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 102.564 - Metri 1207 - P.Sabbia
1 5 (4)

2 6 (6)

3 9 (3)

4 3 (11)

5 4 (1)

6 2 (12)

7 11 (2)

8 10 (5)

9 1 (8)

10 7 (9)

11 8 (7)

12 12 (10)

PREMIO HONG KONG PARK HANDICAP (CLASS 3) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 150.794 - Metri 1609 - P.Sabbia
1 7 (1)

2 2 (2)

3 3 (8)

4 9 (10)

5 8 (5)

6 10 (3)

7 5 (7)

8 1 (4)

9 6 (11)

10 12 (13)

11 4 (9)

12 13 (14)

13 14 (12)

14 11 (6)

PREMIO MORSE PARK HANDICAP (CLASS 4) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 102.564 - Metri 1811 - P.Sabbia
1 1 (2)

2 5 (4)

3 14 (14)

4 11 (1)

5 10 (11)

6 3 (5)

7 13 (13)

8 8 (3)

9 2 (10)

10 9 (12)

11 7 (6)

12 12 (7)

13 4 (9)

14 6 (8)

PREMIO VICTORIA PARK HANDICAP (CLASS 3) (3YO+) (ALL WEATHER TRACK) (DIRT) - Euro 150.794 - Metri 1207 - P.Sabbia
1 1 (1)

2 3 (11)

3 4 (2)

4 5 (5)

5 2 (9)

6 10 (4)

7 6 (6)

8 12 (3)

9 11 (8)

10 7 (10)

11 9 (7)
