PREMIO BEDFORD HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 137.539 - Metri 1609 - P.Erba
1 9 (10)
2 7 (5)
3 11 (7)
4 1 (6)
5 2 (11)
6 10 (2)
7 6 (8)
8 8 (12)
9 3 (9)
10 12 (3)
11 4 (4)
PREMIO CHEONG WAN HANDICAP (CLASS 5) (3YO+) (COURSE C+3) (TURF) - Euro 102.861 - Metri 1609 - P.Erba
1 10 (12)
2 12 (11)
3 8 (1)
4 9 (2)
5 7 (4)
6 5 (10)
7 6 (3)
8 3 (9)
9 1 (6)
10 2 (5)
11 4 (8)
12 11 (7)
PREMIO CHINESE GENERAL CHAMBER OF COMMERCE CUP (HANDICAP) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 137.539 - Metri 1207 - P.Erba
1 8 (2)
2 3 (7)
3 6 (8)
4 11 (12)
5 10 (4)
6 5 (6)
7 9 (9)
8 4 (5)
9 7 (11)
10 2 (1)
11 12 (10)
12 1 (3)
PREMIO CHEUNG SHUN HANDICAP (CLASS 5) (3YO+) (COURSE C+3) (TURF) - Euro 102.861 - Metri 1006 - P.Erba
1 2 (8)
2 4 (7)
3 6 (11)
4 5 (5)
5 11 (4)
6 3 (1)
7 8 (6)
8 9 (12)
9 10 (10)
10 12 (2)
11 7 (9)
12 1 (3)
PREMIO BEDFORD HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 137.539 - Metri 1609 - P.Erba
1 2 (12)
2 3 (3)
3 10 (5)
4 11 (7)
5 6 (4)
6 8 (2)
7 5 (1)
8 4 (11)
9 12 (10)
10 7 (8)
11 1 (6)
12 9 (9)
PREMIO FAT TSEUNG HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 137.539 - Metri 1207 - P.Erba
1 5 (5)
2 6 (3)
3 10 (4)
4 2 (10)
5 3 (2)
6 4 (9)
7 11 (11)
8 8 (6)
9 1 (1)
10 7 (12)
11 12 (8)
12 9 (7)
PREMIO FIFE HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 240.988 - Metri 1609 - P.Erba
1 9 (8)
2 10 (1)
3 11 (2)
4 3 (4)
5 8 (11)
6 6 (3)
7 7 (5)
8 2 (10)
9 5 (7)
10 4 (6)
11 1 (9)
PREMIO HING YIP HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 218.652 - Metri 1207 - P.Erba