PREMIO WATERFALL BAY HANDICAP (CLASS 5) (3YO+) (COURSE B) (TURF) - Euro 100.797 - Metri 1207 - P.Erba
1 10 (1)
2 4 (2)
3 6 (4)
4 2 (7)
5 5 (6)
6 1 (11)
7 3 (12)
8 8 (5)
9 7 (8)
10 12 (9)
11 9 (10)
12 11 (3)
PREMIO TATHONG CHANNEL HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 134.396 - Metri 1609 - P.Erba
1 1 (2)
2 3 (3)
3 12 (5)
4 6 (1)
5 2 (8)
6 10 (7)
7 8 (6)
8 9 (12)
9 5 (9)
10 7 (11)
11 4 (10)
12 11 (4)
PREMIO SIU SAI WAN HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 134.396 - Metri 1207 - P.Erba
1 4 (8)
2 11 (6)
3 8 (10)
4 3 (2)
5 10 (9)
6 9 (1)
7 12 (7)
8 5 (4)
9 2 (3)
10 7 (5)
11 6 (12)
12 1 (11)
PREMIO TATHONG CHANNEL HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 134.396 - Metri 1609 - P.Erba
1 4 (4)
2 8 (2)
3 10 (7)
4 1 (3)
5 9 (5)
6 7 (12)
7 2 (9)
8 12 (10)
9 11 (1)
10 5 (6)
11 3 (8)
12 6 (11)
PREMIO SHA WAN HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 134.396 - Metri 1006 - P.Erba
1 4 (1)
2 1 (2)
3 3 (12)
4 6 (3)
5 12 (11)
6 10 (10)
7 2 (8)
8 8 (4)
9 7 (9)
10 9 (6)
11 5 (7)
12 11 (5)
PREMIO SIU SAI WAN HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 134.396 - Metri 1207 - P.Erba
1 5 (12)
2 11 (7)
3 7 (5)
4 3 (8)
5 4 (6)
6 1 (1)
7 9 (4)
8 8 (9)
9 12 (11)
10 2 (3)
11 6 (10)
12 10 (2)
PREMIO KONG SIN WAN HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 236.437 - Metri 1811 - P.Erba
1 3 (6)
2 2 (4)
3 1 (5)
4 7 (11)
5 5 (8)
6 11 (10)
7 12 (2)
8 6 (7)
9 8 (1)
10 9 (12)
11 4 (3)
12 10 (9)
PREMIO VICTORIA HARBOUR HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 328.523 - Metri 1207 - P.Erba
1 11 (9)
2 6 (6)
3 12 (1)
4 8 (7)
5 2 (10)
6 3 (5)
7 9 (11)
8 10 (2)
9 1 (12)
10 7 (8)
11 4 (4)
12 5 (3)
PREMIO ALDRICH BAY HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 214.660 - Metri 1207 - P.Erba
1 9 (1)
2 8 (8)
3 3 (10)
4 4 (9)
5 2 (11)
6 10 (12)
7 5 (6)
8 11 (5)
9 7 (4)
10 12 (7)
11 1 (2)
12 6 (3)