PREMIO BRIAR HANDICAP (DIV I) (CLASS 5) (3YO+) (COURSE A) (TURF) - Euro 82.755 - Metri 1609 - P.Erba
1 2 (1)
2 8 (4)
3 4 (3)
4 7 (2)
5 10 (6)
6 6 (12)
7 9 (11)
8 12 (5)
9 3 (10)
10 11 (9)
11 1 (7)
12 5 (8)
PREMIO BRIAR HANDICAP (DIV II) (CLASS 5) (3YO+) (COURSE A) (TURF) - Euro 82.755 - Metri 1609 - P.Erba
1 9 (2)
2 2 (11)
3 11 (1)
4 8 (6)
5 12 (10)
6 5 (12)
7 7 (3)
8 6 (7)
9 1 (8)
10 4 (4)
11 3 (5)
PREMIO BROOM HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 110.340 - Metri 1207 - P.Erba
1 8 (5)
2 1 (6)
3 7 (7)
4 11 (2)
5 12 (9)
6 6 (3)
7 10 (8)
8 2 (10)
9 4 (11)
10 9 (1)
11 3 (12)
12 5 (4)
PREMIO GREEN LANE HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 108.960 - Metri 1609 - P.Erba
1 6 (7)
2 2 (10)
3 4 (3)
4 1 (5)
4 11 (1)
6 5 (11)
7 8 (2)
8 9 (8)
9 7 (4)
10 12 (9)
11 10 (12)
12 3 (6)
PREMIO SAUTERNES CUP (HANDICAP) (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 110.340 - Metri 1006 - P.Erba
1 11 (2)
2 4 (4)
3 3 (5)
4 1 (11)
5 7 (9)
6 8 (8)
7 6 (12)
8 9 (7)
9 10 (3)
10 5 (6)
11 2 (10)
12 12 (1)
PREMIO BROOM HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 110.340 - Metri 1207 - P.Erba
1 7 (5)
2 1 (4)
3 9 (8)
4 4 (3)
5 8 (1)
6 3 (9)
7 10 (10)
8 6 (12)
9 2 (2)
10 11 (7)
11 5 (11)
12 12 (6)
PREMIO HAWTHORN HANDICAP (DIV I) (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 165.510 - Metri 1207 - P.Erba
1 9 (10)
2 8 (12)
3 7 (7)
4 3 (4)
5 6 (6)
6 2 (8)
7 4 (2)
8 11 (3)
9 10 (5)
10 5 (1)
11 12 (11)
12 1 (9)
PREMIO HAWTHORN HANDICAP (DIV II) (HANDICAP) (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 165.510 - Metri 1207 - P.Erba
1 8 (9)
2 12 (8)
3 11 (11)
4 9 (3)
5 1 (2)
6 6 (6)
7 3 (10)
8 2 (4)
9 4 (12)
10 7 (7)
11 10 (1)
12 5 (5)
PREMIO HOLLY HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 165.510 - Metri 1609 - P.Erba