PREMIO WHITFIELD HANDICAP (DIV I) (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 82.755 - Metri 1207 - P.Erba
1 9 (8)
2 12 (10)
3 3 (3)
4 10 (1)
5 5 (12)
6 2 (5)
7 11 (2)
8 4 (4)
9 8 (7)
10 7 (6)
11 6 (9)
12 1 (11)
PREMIO WHITFIELD HANDICAP (DIV II) (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 82.755 - Metri 1207 - P.Erba
1 2 (4)
2 10 (6)
3 9 (1)
4 12 (5)
5 11 (8)
6 5 (2)
7 6 (7)
8 7 (3)
9 8 (9)
10 3 (10)
11 1 (11)
PREMIO MERLIN HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 165.510 - Metri 1609 - P.Erba
1 2 (7)
2 3 (4)
3 1 (1)
4 6 (5)
5 5 (9)
6 7 (6)
7 9 (2)
8 4 (3)
9 8 (10)
10 10 (8)
PREMIO TONG SHUI HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 110.340 - Metri 1207 - P.Erba
1 1 (7)
2 4 (3)
3 3 (9)
4 8 (1)
5 6 (12)
6 2 (6)
7 11 (5)
8 9 (4)
9 7 (10)
10 5 (11)
11 10 (2)
12 12 (8)
PREMIO WESTLANDS HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 110.340 - Metri 1609 - P.Erba
1 12 (12)
2 2 (7)
3 6 (11)
4 1 (2)
5 3 (10)
6 10 (3)
7 9 (1)
8 5 (4)
9 7 (8)
10 4 (5)
11 11 (9)
12 8 (6)
PREMIO TONG SHUI HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 110.340 - Metri 1207 - P.Erba
1 4 (11)
2 3 (2)
3 6 (12)
4 1 (7)
5 5 (3)
6 7 (4)
7 8 (1)
8 10 (9)
9 9 (10)
10 11 (5)
11 2 (8)
12 12 (6)
PREMIO JAVA HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 165.510 - Metri 1006 - P.Erba
1 3 (5)
2 5 (11)
3 2 (9)
4 6 (10)
5 8 (1)
6 10 (2)
7 7 (3)
8 11 (8)
9 9 (7)
10 4 (6)
11 1 (4)
PREMIO FORT HANDICAP (CLASS 2) (3YO+) (COURSE C) (TURF) - Euro 230.003 - Metri 1609 - P.Erba
1 12 (5)
2 3 (3)
2 4 (7)
4 10 (10)
5 8 (4)
6 9 (1)
7 7 (2)
8 1 (6)
9 5 (12)
10 6 (8)
11 11 (11)
12 2 (9)
PREMIO MARBLE HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 165.510 - Metri 1207 - P.Erba
1 2 (8)
2 1 (1)
3 12 (5)
4 3 (11)
5 10 (2)
6 11 (6)
7 7 (10)
8 6 (12)
9 9 (3)
10 8 (7)
11 4 (4)
12 5 (9)