PREMIO MURRAY HANDICAP (CLASS 5) (3YO+) (COURSE C+3) (TURF) - Euro 82.755 - Metri 1207 - P.Erba
1 11 (4)
2 3 (5)
3 5 (3)
4 8 (9)
5 2 (11)
6 7 (1)
7 6 (2)
8 12 (6)
9 9 (8)
10 4 (12)
11 1 (7)
12 10 (10)
PREMIO QUEENSWAY HANDICAP (CLASS 5) (3YO+) (COURSE C+3) (TURF) - Euro 82.755 - Metri 1609 - P.Erba
1 2 (3)
2 4 (2)
3 5 (8)
4 8 (7)
5 10 (1)
6 12 (10)
7 9 (11)
8 7 (12)
9 3 (5)
10 6 (6)
11 1 (4)
12 11 (9)
PREMIO ICE HOUSE HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 110.340 - Metri 1207 - P.Erba
1 8 (2)
2 2 (3)
3 11 (4)
4 1 (10)
5 9 (7)
6 7 (6)
7 3 (11)
8 6 (12)
9 4 (1)
10 10 (9)
11 5 (8)
12 12 (5)
PREMIO ICE HOUSE HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 110.340 - Metri 1207 - P.Erba
1 4 (1)
2 9 (9)
3 12 (7)
4 10 (12)
5 6 (4)
6 11 (3)
7 3 (5)
8 5 (8)
9 2 (10)
10 1 (6)
11 7 (11)
12 8 (2)
PREMIO GLENEALY HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 110.340 - Metri 1006 - P.Erba
1 2 (8)
2 3 (1)
3 5 (3)
4 4 (7)
5 11 (5)
6 7 (4)
7 8 (2)
8 12 (9)
9 1 (10)
10 6 (6)
11 9 (11)
PREMIO LAMBETH HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 110.340 - Metri 1609 - P.Erba
1 8 (8)
2 4 (6)
3 11 (5)
4 9 (11)
5 3 (2)
6 7 (9)
7 2 (4)
8 10 (3)
9 1 (10)
10 5 (12)
11 12 (7)
12 6 (1)
PREMIO CONNAUGHT HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 165.510 - Metri 1006 - P.Erba
1 4 (3)
2 3 (7)
3 2 (10)
4 6 (11)
5 1 (2)
6 5 (5)
7 8 (6)
8 12 (9)
9 9 (4)
10 10 (8)
11 7 (12)
12 11 (1)
PREMIO CHATER HANDICAP (CLASS 2) (3YO+) (COURSE C+3) (TURF) - Euro 242.747 - Metri 1609 - P.Erba
1 9 (2)
2 11 (7)
3 2 (6)
4 4 (8)
5 5 (10)
6 1 (9)
7 3 (1)
8 8 (4)
9 6 (5)
10 7 (3)
11 10 (11)
PREMIO DES VOEUX HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 165.510 - Metri 1609 - P.Erba
1 8 (11)
2 4 (2)
3 5 (10)
4 1 (4)
5 10 (9)
6 3 (1)
7 6 (3)
8 2 (7)
9 12 (6)
10 7 (5)
11 9 (8)
12 11 (12)