PREMIO YUEN YUEN HANDICAP (CLASS 5) (3YO+) (COURSE B) (TURF) - Euro 81.930 - Metri 1811 - P.Erba
1 12 (7)
2 2 (10)
3 4 (12)
4 3 (11)
5 11 (8)
6 7 (6)
7 10 (1)
8 8 (4)
9 9 (5)
10 6 (3)
11 1 (9)
12 5 (2)
PREMIO TSUN YUEN HANDICAP (CLASS 5) (3YO+) (COURSE B) (TURF) - Euro 81.930 - Metri 1006 - P.Erba
1 4 (2)
2 5 (5)
3 9 (11)
4 3 (7)
5 6 (1)
6 10 (10)
7 7 (3)
8 8 (9)
9 2 (6)
10 11 (8)
11 1 (4)
12 12 (12)
PREMIO TSAP TSEUNG HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 3 (6)
2 4 (1)
3 1 (8)
4 6 (9)
5 8 (5)
6 5 (12)
7 9 (3)
8 11 (7)
9 12 (2)
10 2 (10)
11 7 (11)
12 10 (4)
PREMIO TSOI TAK HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 109.278 - Metri 1609 - P.Erba
1 12 (5)
2 5 (3)
3 8 (2)
4 7 (6)
5 2 (7)
6 3 (12)
7 1 (4)
8 9 (11)
9 10 (8)
10 11 (10)
11 4 (9)
12 6 (1)
PREMIO TSAP TSEUNG HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 6 (5)
2 8 (11)
3 7 (8)
4 5 (1)
5 3 (4)
6 9 (10)
7 1 (3)
8 11 (9)
9 4 (6)
10 10 (2)
11 12 (7)
FE 2 (12)
PREMIO MIN FAT HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 12 (1)
2 2 (11)
3 6 (9)
4 7 (2)
5 9 (6)
6 8 (7)
7 5 (4)
8 11 (3)
9 10 (12)
10 1 (8)
11 3 (10)
12 4 (5)
PREMIO SHING PING HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 163.861 - Metri 1609 - P.Erba
1 1 (2)
2 3 (4)
3 7 (7)
4 4 (1)
5 6 (11)
6 9 (3)
7 11 (6)
8 5 (8)
9 8 (5)
10 12 (9)
11 10 (12)
12 2 (10)
PREMIO HAWTHORN HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 237.316 - Metri 1609 - P.Erba
1 11 (10)
2 6 (9)
3 5 (3)
4 8 (1)
5 4 (2)
6 9 (4)
7 3 (6)
8 1 (5)
9 12 (8)
10 2 (12)
11 7 (7)
12 10 (11)
PREMIO CHEONG MING HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 237.316 - Metri 1207 - P.Erba
1 3 (1)
2 11 (10)
3 1 (6)
4 7 (12)
5 4 (7)
6 5 (8)
7 10 (9)
8 6 (2)
9 12 (5)
10 9 (11)
11 8 (3)
12 2 (4)