PREMIO WAN CHAI GAP HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 81.930 - Metri 1609 - P.Erba
1 5 (1)
2 11 (9)
3 2 (7)
4 9 (3)
5 4 (11)
6 8 (10)
7 3 (4)
8 12 (8)
9 10 (6)
10 6 (2)
11 7 (12)
12 1 (5)
PREMIO TAI YUEN HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 1 (10)
2 9 (4)
3 11 (6)
4 12 (3)
5 7 (7)
6 8 (1)
7 2 (2)
8 6 (9)
9 4 (12)
10 10 (8)
11 3 (11)
12 5 (5)
PREMIO THOMSON HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1609 - P.Erba
1 3 (8)
2 2 (7)
3 12 (4)
4 4 (11)
5 7 (6)
6 1 (3)
7 6 (2)
8 5 (1)
9 9 (9)
10 11 (10)
11 10 (5)
PREMIO TAI YUEN HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 1 (1)
2 9 (8)
3 2 (7)
4 5 (5)
5 4 (10)
6 7 (6)
7 6 (11)
8 12 (3)
9 3 (2)
10 10 (12)
11 8 (4)
12 11 (9)
PREMIO JOHNSTON HANDICAP (DIV I) (CLASS 3) (3YO ) (COURSE C) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 1 (2)
2 9 (10)
3 5 (4)
3 11 (9)
5 8 (6)
6 6 (1)
7 10 (11)
8 4 (3)
9 12 (7)
10 7 (8)
11 2 (12)
12 3 (5)
PREMIO THOMSON HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1609 - P.Erba
1 4 (2)
2 9 (5)
3 2 (8)
4 11 (12)
5 10 (6)
6 6 (1)
7 1 (4)
8 7 (11)
9 12 (3)
10 8 (9)
11 5 (10)
12 3 (7)
PREMIO JOHNSTON HANDICAP (DIV II) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 1 (1)
2 9 (11)
3 6 (2)
4 2 (3)
5 4 (5)
6 3 (6)
7 7 (9)
8 11 (4)
9 10 (7)
10 5 (8)
11 8 (10)
PREMIO QUEENSWAY HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1811 - P.Erba
1 11 (8)
2 4 (1)
3 7 (7)
4 1 (12)
5 6 (2)
6 3 (11)
7 12 (5)
8 8 (4)
9 10 (6)
10 5 (10)
11 2 (3)
12 9 (9)