PREMIO YUK SAU HANDICAP (CLASS 5) (3YO+) (COURSE A) (TURF) - Euro 81.930 - Metri 1811 - P.Erba
1 5 (9)
2 2 (7)
3 7 (11)
4 6 (5)
5 10 (1)
6 3 (6)
7 4 (2)
8 8 (3)
9 12 (4)
10 9 (12)
11 1 (8)
12 11 (10)
PREMIO WANG TAK HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 5 (2)
2 12 (10)
3 1 (5)
4 11 (9)
5 10 (1)
6 2 (6)
7 6 (8)
8 7 (3)
9 3 (7)
9 9 (4)
11 4 (11)
12 8 (12)
PREMIO YIK YAM HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 106.273 - Metri 1609 - P.Erba
1 7 (3)
2 8 (8)
3 4 (11)
3 10 (6)
5 6 (4)
6 5 (2)
7 2 (5)
8 1 (9)
9 9 (1)
10 12 (10)
11 11 (12)
12 3 (7)
PREMIO VILLAGE HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 109.278 - Metri 1006 - P.Erba
1 3 (8)
2 8 (3)
3 5 (10)
4 6 (12)
5 11 (1)
6 1 (6)
7 7 (5)
8 9 (7)
9 12 (9)
10 4 (2)
11 10 (11)
12 2 (4)
PREMIO SHAN KWONG HANDICAP (CLASS 1) (3YO+) (COURSE A) (TURF) - Euro 316.421 - Metri 1609 - P.Erba
1 4 (1)
2 9 (7)
3 6 (6)
4 3 (3)
5 8 (5)
6 2 (4)
7 7 (9)
8 11 (10)
9 1 (11)
10 5 (2)
11 10 (8)
PREMIO TSUI MAN HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 163.861 - Metri 2213 - P.Erba
1 2 (1)
2 7 (7)
3 1 (6)
4 4 (3)
5 11 (9)
6 6 (8)
7 9 (2)
8 5 (10)
9 12 (12)
10 3 (11)
11 8 (5)
12 10 (4)
PREMIO BLUE POOL HANDICAP (CLASS 1) (3YO+) (COURSE A) (TURF) - Euro 316.421 - Metri 1207 - P.Erba
1 8 (2)
2 1 (4)
3 9 (5)
4 2 (9)
5 5 (7)
6 6 (10)
7 4 (8)
8 7 (1)
9 3 (6)
10 10 (3)
PREMIO SING WOO HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 163.861 - Metri 1609 - P.Erba
1 5 (2)
2 10 (7)
3 4 (6)
4 6 (12)
5 3 (11)
6 1 (1)
7 8 (8)
8 9 (9)
9 11 (10)
10 2 (3)
11 7 (5)
PREMIO KING KWONG HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 5 (6)
2 6 (11)
3 8 (3)
4 11 (12)
5 10 (8)
6 3 (5)
7 7 (1)
8 12 (2)
9 9 (4)
10 2 (9)
11 1 (10)
12 4 (7)