PREMIO BOWRINGTON HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 81.930 - Metri 1207 - P.Erba
1 11 (8)
2 4 (10)
3 12 (1)
4 9 (6)
5 10 (7)
6 5 (5)
7 6 (11)
8 1 (4)
9 3 (9)
10 8 (2)
11 2 (3)
12 7 (12)
PREMIO CANAL HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1006 - P.Erba
1 8 (7)
2 10 (4)
3 12 (11)
4 6 (1)
5 1 (12)
6 9 (5)
7 3 (9)
8 4 (6)
9 7 (8)
10 2 (3)
11 5 (10)
12 11 (2)
PREMIO THE CRAIGENGOWER CRICKET CLUB CHALLENGE CUP (HANDICAP) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1609 - P.Erba
1 8 (7)
2 3 (8)
3 2 (3)
4 10 (11)
5 12 (2)
6 11 (4)
7 6 (12)
8 1 (9)
9 9 (10)
10 5 (6)
11 7 (1)
12 4 (5)
PREMIO PERCIVAL HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 4 (2)
2 9 (11)
3 3 (8)
4 5 (6)
5 11 (10)
6 6 (9)
7 1 (4)
8 12 (3)
9 8 (5)
10 2 (7)
11 10 (1)
12 7 (12)
PREMIO WONG NAI CHUNG HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1609 - P.Erba
1 1 (6)
2 4 (7)
3 5 (4)
4 2 (5)
5 10 (10)
6 9 (1)
7 8 (8)
8 3 (9)
9 12 (12)
10 11 (3)
11 7 (2)
12 6 (11)
PREMIO SPORTS ROAD HANDICAP (DIV I) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 5 (12)
2 1 (5)
3 11 (9)
4 9 (2)
5 3 (3)
6 12 (7)
7 8 (11)
8 10 (8)
9 6 (6)
10 7 (4)
11 4 (10)
PREMIO RUSSELL HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1609 - P.Erba
1 11 (6)
2 1 (1)
3 7 (2)
4 9 (9)
5 3 (8)
6 10 (7)
7 8 (12)
8 6 (10)
9 2 (11)
10 5 (13)
11 4 (4)
12 12 (5)
PREMIO SPORTS ROAD HANDICAP (DIV II) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 8 (6)
2 4 (9)
3 9 (1)
4 3 (4)
5 1 (10)
6 7 (7)
7 12 (2)
8 2 (11)
9 5 (3)
10 6 (12)
11 10 (8)
12 11 (5)