PREMIO KINGSTON HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 7 (2)
2 11 (11)
3 9 (4)
4 4 (1)
5 6 (5)
6 10 (6)
7 1 (3)
8 5 (12)
9 8 (9)
10 2 (7)
11 3 (10)
PREMIO KINGSTON HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 6 (12)
2 10 (9)
3 11 (11)
4 7 (1)
5 4 (3)
6 1 (6)
7 2 (7)
8 12 (10)
9 3 (4)
10 9 (5)
11 8 (8)
12 5 (2)
PREMIO PATERSON HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1609 - P.Erba
1 11 (3)
2 2 (1)
3 3 (9)
4 1 (5)
5 4 (2)
6 8 (8)
7 6 (11)
8 9 (6)
9 10 (12)
10 12 (4)
11 7 (7)
12 5 (10)
PREMIO KINGSTON HANDICAP (DIV III) (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1207 - P.Erba
1 5 (3)
2 1 (9)
3 4 (10)
4 12 (6)
5 6 (12)
6 11 (8)
7 2 (4)
8 7 (2)
9 9 (7)
10 8 (5)
11 3 (1)
12 10 (11)
PREMIO PATERSON HANDICAP (DIV II) (3YO+) (COURSE C) (TURF) - Euro 109.278 - Metri 1609 - P.Erba
1 3 (6)
2 12 (12)
3 5 (7)
4 8 (3)
5 2 (2)
6 1 (11)
7 9 (4)
8 7 (10)
9 10 (8)
10 4 (1)
11 6 (9)
12 11 (5)
PREMIO THE JANUARY CUP (GROUP 3 HANDICAP) (3YO+) (COURSE C) (TURF) - Euro 367.274 - Metri 1811 - P.Erba
1 8 (3)
2 6 (9)
3 5 (4)
4 2 (5)
5 7 (7)
6 4 (6)
7 3 (2)
8 1 (1)
9 9 (8)
PREMIO GREAT GEORGE HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 155.258 - Metri 1811 - P.Erba
1 4 (6)
2 5 (3)
2 6 (10)
4 7 (2)
5 11 (12)
6 12 (7)
7 8 (1)
8 9 (8)
9 1 (11)
10 3 (4)
11 2 (5)
12 10 (9)
PREMIO CAUSEWAY HANDICAP (DIV I) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 1 (9)
2 2 (7)
3 4 (5)
4 11 (4)
5 9 (3)
6 8 (6)
7 6 (11)
8 5 (8)
9 12 (12)
10 3 (10)
11 10 (1)
12 7 (2)
PREMIO CAUSEWAY HANDICAP (DIV II) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 163.861 - Metri 1207 - P.Erba
1 5 (11)
2 10 (4)
3 4 (3)
4 2 (1)
5 11 (8)
6 8 (2)
7 3 (5)
8 7 (12)
9 12 (9)
10 1 (7)
11 6 (6)
12 9 (10)