PREMIO YAU KOM TAU HANDICAP (CLASS 5) (3YO+) (COURSE A) (TURF) - Euro 84.801 - Metri 1207 - P.Erba
1 11 (1)
2 10 (10)
3 12 (2)
4 1 (6)
5 5 (7)
6 3 (11)
7 9 (5)
8 4 (9)
9 2 (4)
10 6 (3)
11 8 (12)
12 7 (8)
PREMIO SHAM TSENG HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 169.602 - Metri 2213 - P.Erba
1 6 (7)
2 3 (8)
3 4 (9)
4 10 (10)
5 7 (2)
6 5 (5)
7 2 (6)
8 8 (4)
9 1 (1)
10 9 (3)
PREMIO TSING YI HANDICAP (DIV 1) (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 113.107 - Metri 1609 - P.Erba
1 7 (1)
2 3 (2)
3 6 (4)
4 8 (5)
5 4 (8)
6 2 (10)
7 12 (6)
8 1 (3)
9 11 (12)
10 9 (9)
11 5 (11)
12 10 (7)
PREMIO TSING YI HANDICAP (DIV 2) (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 113.107 - Metri 1609 - P.Erba
1 10 (10)
2 2 (4)
3 5 (6)
4 6 (11)
5 11 (1)
6 4 (2)
7 1 (5)
8 9 (7)
9 12 (9)
10 7 (12)
11 3 (3)
12 8 (8)
PREMIO TSING LUNG TAU HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 113.107 - Metri 1207 - P.Erba
1 2 (9)
2 5 (6)
3 12 (7)
4 1 (4)
5 10 (8)
6 11 (2)
7 7 (10)
8 3 (11)
9 9 (3)
10 4 (1)
11 6 (12)
12 8 (5)
PREMIO TING KAU HANDICAP (CLASS 4) (3YO+) (COURSE A) (TURF) - Euro 113.107 - Metri 1006 - P.Erba
1 2 (6)
2 4 (1)
3 12 (2)
4 7 (7)
5 10 (5)
6 9 (10)
7 11 (11)
8 6 (9)
9 3 (4)
10 5 (12)
11 8 (3)
12 1 (8)
PREMIO MA WAN HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 169.602 - Metri 1609 - P.Erba
1 9 (10)
2 3 (3)
3 5 (11)
4 6 (4)
5 8 (12)
6 7 (2)
7 10 (1)
8 4 (6)
9 1 (7)
10 12 (5)
11 11 (9)
12 2 (8)
PREMIO CHAI WAN KOK HANDICAP (CLASS 2) (3YO+) (COURSE A) (TURF) - Euro 245.630 - Metri 1609 - P.Erba
1 6 (1)
2 4 (10)
3 11 (4)
4 7 (8)
5 10 (3)
6 9 (9)
7 5 (12)
8 3 (2)
9 8 (7)
10 1 (6)
11 12 (11)
12 2 (5)
PREMIO KAP SHUI MUN HANDICAP (CLASS 3) (3YO+) (COURSE A) (TURF) - Euro 169.602 - Metri 1207 - P.Erba
1 9 (1)
2 4 (4)
3 2 (9)
4 8 (2)
5 5 (7)
6 6 (6)
7 12 (3)
8 1 (5)
9 10 (11)
10 7 (8)
11 3 (10)
12 11 (12)