PREMIO YUNG SHUE O HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 80.707 - Metri 1006 - P.Erba
1 4 (2)
2 5 (12)
3 8 (10)
4 7 (4)
5 10 (1)
6 2 (8)
7 11 (7)
8 12 (9)
9 3 (3)
10 6 (11)
11 1 (5)
12 9 (6)
PREMIO SHAM CHUNG HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 107.609 - Metri 1207 - P.Erba
1 8 (3)
2 4 (6)
3 2 (2)
4 3 (1)
5 12 (4)
6 9 (8)
7 6 (5)
8 7 (7)
9 10 (10)
10 11 (9)
11 5 (11)
12 1 (12)
PREMIO WONG CHUK WAN HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 107.609 - Metri 1811 - P.Erba
1 9 (8)
2 7 (1)
3 8 (5)
4 10 (7)
5 12 (3)
6 11 (11)
7 5 (2)
8 3 (9)
9 2 (12)
10 6 (10)
11 4 (4)
12 1 (6)
PREMIO SHAM CHUNG HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 107.609 - Metri 1207 - P.Erba
1 2 (9)
2 6 (3)
3 1 (7)
4 7 (6)
5 10 (10)
6 8 (1)
7 12 (8)
8 11 (5)
9 3 (11)
10 5 (12)
11 9 (4)
12 4 (2)
PREMIO TAI MONG TSAI HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 107.609 - Metri 1609 - P.Erba
1 9 (2)
2 7 (4)
3 10 (1)
4 4 (11)
5 6 (5)
6 5 (12)
7 1 (3)
8 3 (9)
9 12 (6)
10 8 (10)
11 2 (8)
12 11 (7)
PREMIO PAK SHA O HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 161.414 - Metri 1609 - P.Erba
1 5 (9)
2 11 (4)
3 10 (1)
4 1 (6)
5 4 (8)
6 9 (5)
7 6 (7)
8 12 (11)
9 8 (3)
10 3 (10)
11 7 (12)
12 2 (2)
PREMIO LAI CHI CHONG HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 161.414 - Metri 1207 - P.Erba
1 5 (9)
2 6 (4)
3 4 (12)
4 1 (8)
5 12 (10)
6 3 (5)
7 10 (3)
8 11 (7)
9 7 (2)
10 8 (1)
11 2 (6)
12 9 (11)
PREMIO HOI HA HANDICAP (CLASS 2) (3YO+) (COURSE C) (TURF) - Euro 228.085 - Metri 1609 - P.Erba
1 8 (10)
2 7 (12)
3 6 (5)
4 10 (11)
5 4 (1)
6 12 (9)
7 3 (7)
8 9 (6)
9 2 (8)
10 5 (4)
11 1 (3)
12 11 (2)