PREMIO PO TOI HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 109.646 - Metri 1006 - P.Erba
1 3 (4)

2 11 (3)

3 1 (1)

4 9 (12)

5 4 (11)

6 5 (10)

7 10 (5)

8 12 (7)

9 6 (2)

10 2 (9)

11 7 (6)

12 8 (8)

PREMIO PENG CHAU HANDICAP (DIV I) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 109.646 - Metri 1609 - P.Erba
1 6 (12)

2 9 (7)

3 7 (8)

4 3 (1)

5 10 (2)

6 2 (11)

7 4 (10)

8 5 (3)

9 12 (4)

10 11 (6)

11 8 (9)

12 1 (5)

PREMIO PENG CHAU HANDICAP (DIV II) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 109.646 - Metri 1609 - P.Erba
1 3 (1)

2 6 (3)

3 7 (7)

4 4 (9)

5 8 (12)

6 11 (5)

7 2 (10)

8 1 (4)

9 12 (2)

10 5 (8)

11 9 (11)

12 10 (6)

PREMIO LANTAU ISLAND HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 109.646 - Metri 1207 - P.Erba
1 8 (1)

2 1 (8)

3 11 (4)

4 7 (9)

5 6 (3)

6 9 (12)

7 2 (2)

8 5 (5)

9 3 (10)

10 4 (6)

11 12 (7)

12 10 (11)

PREMIO LAMMA ISLAND HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 164.470 - Metri 1207 - P.Erba
1 4 (12)

2 9 (11)

3 3 (8)

4 8 (5)

5 1 (6)

6 2 (10)

7 11 (2)

8 12 (7)

9 5 (1)

10 10 (3)

11 6 (4)

12 7 (9)

PREMIO THE MANAWATU RACING CLUB CHALLENGE TROPHY (HANDICAP) (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 164.470 - Metri 1609 - P.Erba
1 11 (9)

2 12 (8)

3 10 (1)

4 5 (3)

5 2 (4)

6 7 (12)

7 1 (6)

8 8 (2)

9 9 (11)

10 6 (5)

11 3 (10)

12 4 (7)

PREMIO GRASS ISLAND HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 232.403 - Metri 1006 - P.Erba
1 3 (6)

2 4 (2)

2 11 (3)

4 9 (11)

5 5 (1)

6 6 (5)

7 12 (4)

8 8 (12)

9 7 (8)

10 2 (10)

11 10 (9)

12 1 (7)

PREMIO CHEUNG CHAU HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 164.470 - Metri 1609 - P.Erba
1 4 (3)

2 1 (7)

3 6 (1)

4 10 (2)

5 9 (12)

6 3 (11)

7 7 (9)

8 11 (4)

9 5 (10)

10 8 (5)

11 12 (8)

12 2 (6)
