PREMIO YUE MAN HANDICAP (CLASS 5) (3YO+) (COURSE C+3) (TURF) - Euro 80.707 - Metri 1609 - P.Erba
1 1 (6)
2 3 (7)
3 4 (8)
4 8 (9)
5 7 (4)
6 2 (1)
7 9 (11)
8 10 (5)
9 12 (3)
10 5 (12)
11 11 (2)
12 6 (10)
PREMIO WAI YIP HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 107.609 - Metri 1811 - P.Erba
1 9 (8)
2 2 (4)
3 5 (3)
4 3 (2)
4 10 (1)
6 8 (9)
7 1 (10)
8 7 (7)
9 4 (6)
10 6 (5)
PREMIO MUT WAH HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 107.609 - Metri 1006 - P.Erba
1 5 (1)
2 11 (6)
3 8 (8)
4 12 (5)
5 9 (4)
6 1 (12)
7 4 (3)
8 6 (7)
9 10 (10)
10 3 (11)
11 2 (9)
12 7 (2)
PREMIO SHING YIP HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 107.609 - Metri 1207 - P.Erba
1 6 (5)
2 10 (1)
3 2 (4)
4 9 (3)
5 4 (9)
6 1 (8)
7 3 (11)
8 12 (6)
9 7 (2)
10 11 (10)
11 8 (7)
12 5 (12)
PREMIO SHUI WO HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 107.609 - Metri 1609 - P.Erba
1 5 (5)
2 4 (6)
3 2 (11)
4 1 (2)
5 6 (10)
6 7 (3)
7 9 (1)
8 10 (7)
9 12 (4)
10 8 (8)
11 11 (12)
12 3 (9)
PREMIO HOI YUEN HANDICAP (DIV I) (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 161.414 - Metri 1207 - P.Erba
1 3 (5)
2 7 (2)
3 2 (11)
4 4 (9)
5 10 (3)
6 9 (6)
7 1 (7)
8 5 (1)
9 11 (12)
10 12 (4)
11 6 (10)
12 8 (8)
PREMIO HUNG TO HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 161.414 - Metri 1609 - P.Erba
1 4 (6)
2 1 (3)
3 12 (11)
4 11 (5)
5 6 (8)
6 9 (10)
7 5 (12)
8 10 (9)
9 2 (1)
10 7 (7)
11 3 (2)
12 8 (4)
PREMIO HOI YUEN HANDICAP (DIV II) (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 161.414 - Metri 1207 - P.Erba