PREMIO KOKURA HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 76.278 - Metri 1609 - P.Erba
1 11 (2)
2 10 (1)
3 2 (6)
4 7 (10)
5 6 (7)
6 12 (12)
7 4 (3)
8 5 (11)
9 9 (9)
10 1 (8)
11 3 (4)
12 8 (5)
PREMIO FUKUSHIMA HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 76.278 - Metri 1207 - P.Erba
1 12 (2)
2 9 (6)
3 3 (8)
4 4 (3)
5 10 (10)
6 2 (12)
7 1 (11)
8 5 (4)
9 8 (5)
10 6 (9)
11 7 (7)
12 11 (1)
PREMIO NAKAYAMA HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 101.705 - Metri 1006 - P.Erba
1 4 (9)
2 3 (11)
3 2 (3)
4 1 (1)
5 7 (8)
6 12 (5)
7 5 (12)
8 8 (4)
9 10 (6)
10 9 (10)
11 11 (2)
12 6 (7)
PREMIO CHUKYO HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 101.705 - Metri 1207 - P.Erba
1 5 (10)
2 3 (8)
3 2 (2)
4 7 (3)
5 4 (5)
6 10 (4)
7 8 (11)
8 9 (1)
9 11 (7)
10 6 (9)
11 12 (12)
12 1 (6)
PREMIO HANSHIN HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 101.705 - Metri 1609 - P.Erba
1 5 (2)
2 2 (7)
3 3 (3)
4 10 (11)
5 8 (6)
6 4 (12)
7 9 (1)
8 7 (4)
9 6 (10)
10 11 (5)
11 12 (9)
PREMIO THE JAPAN RACING ASSOCIATION TROPHY (HANDICAP) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 152.557 - Metri 1207 - P.Erba
1 12 (6)
2 3 (7)
3 5 (9)
4 8 (3)
5 11 (12)
6 6 (2)
7 9 (10)
8 10 (8)
9 4 (5)
10 2 (1)
11 7 (11)
12 1 (4)
PREMIO KYOTO HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 152.557 - Metri 1811 - P.Erba
1 6 (2)
2 2 (1)
3 8 (6)
4 5 (5)
5 1 (11)
6 12 (7)
7 7 (10)
8 9 (12)
9 4 (4)
10 3 (8)
11 10 (3)
12 11 (9)
PREMIO TOKYO HANDICAP (CLASS 2) (3YO+) (COURSE C) (TURF) - Euro 215.570 - Metri 1609 - P.Erba
1 6 (2)
2 5 (6)
3 8 (4)
4 4 (12)
5 3 (11)
6 10 (9)
7 11 (1)
8 2 (10)
9 12 (5)
10 1 (7)
11 9 (3)
12 7 (8)