PREMIO BEGONIA HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 101.705 - Metri 1811 - P.Erba
1 10 (1)
2 9 (9)
3 7 (10)
4 4 (6)
5 3 (2)
6 1 (5)
7 2 (8)
8 6 (3)
9 8 (7)
10 5 (4)
PREMIO CASSIA HANDICAP (CLASS 5) (3YO+) (COURSE B) (TURF) - Euro 76.278 - Metri 1207 - P.Erba
1 7 (2)
1 12 (1)
3 10 (3)
4 4 (5)
5 1 (6)
6 5 (8)
7 6 (11)
8 8 (12)
9 3 (4)
10 2 (7)
11 11 (10)
12 9 (9)
PREMIO DIANTHUS HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 101.705 - Metri 1609 - P.Erba
1 8 (1)
2 4 (3)
3 3 (4)
4 9 (8)
5 2 (6)
6 1 (7)
7 5 (9)
8 7 (10)
9 6 (2)
10 10 (5)
11 11 (11)
PREMIO MAGNOLIA HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 101.705 - Metri 1006 - P.Erba
1 9 (6)
2 5 (1)
3 4 (10)
4 12 (8)
5 11 (12)
6 2 (2)
7 10 (5)
8 7 (4)
9 6 (11)
10 8 (3)
11 3 (9)
12 1 (7)
PREMIO OSMANTHUS HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 101.705 - Metri 1207 - P.Erba
1 8 (11)
2 12 (2)
3 2 (1)
4 9 (5)
5 7 (7)
6 5 (6)
7 11 (10)
8 10 (8)
9 4 (3)
10 3 (9)
11 6 (4)
12 1 (12)
PREMIO THE CITI SPRINT CHALLENGE CUP (HANDICAP) (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 152.557 - Metri 1207 - P.Erba
1 6 (1)
2 5 (7)
3 2 (5)
4 12 (6)
5 10 (10)
6 8 (3)
7 1 (12)
8 9 (4)
9 11 (11)
10 4 (2)
11 3 (8)
12 7 (9)
PREMIO VERBENA HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 215.570 - Metri 1006 - P.Erba
1 4 (10)
2 8 (8)
3 10 (9)
4 3 (4)
5 11 (11)
6 7 (6)
7 9 (1)
8 5 (7)
9 2 (2)
10 6 (3)
11 1 (5)
PREMIO WISTARIA HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 152.557 - Metri 1609 - P.Erba
1 10 (2)
2 12 (11)
3 9 (1)
4 4 (8)
5 5 (4)
6 2 (7)
7 6 (5)
8 3 (6)
9 8 (12)
10 1 (10)
11 11 (9)
12 7 (3)