PREMIO DAEJEON HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 72.962 - Metri 1609 - P.Erba
1 5 (1)
2 9 (3)
3 10 (4)
4 12 (2)
5 4 (11)
6 7 (7)
7 1 (6)
8 11 (10)
9 8 (5)
10 6 (12)
11 3 (9)
PREMIO INCHEON HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1207 - P.Erba
1 5 (6)
2 4 (1)
3 6 (3)
4 10 (4)
5 1 (5)
6 3 (2)
7 2 (11)
8 12 (8)
9 8 (9)
10 11 (12)
11 7 (10)
12 9 (7)
PREMIO BUSAN HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 144.818 - Metri 2213 - P.Erba
1 6 (7)
2 5 (3)
3 10 (1)
4 2 (11)
5 7 (5)
6 11 (10)
7 9 (8)
8 3 (6)
9 4 (4)
10 8 (2)
11 1 (9)
PREMIO DAEGU HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1609 - P.Erba
1 2 (1)
2 4 (7)
3 8 (5)
4 1 (12)
5 3 (2)
6 10 (9)
7 11 (3)
8 12 (4)
9 9 (11)
10 6 (6)
11 5 (10)
12 7 (8)
PREMIO INCHEON HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1207 - P.Erba
1 1 (3)
2 7 (6)
3 2 (2)
4 12 (7)
5 6 (10)
6 9 (8)
7 11 (9)
8 10 (1)
9 8 (4)
10 5 (11)
11 4 (5)
12 3 (12)
PREMIO THE KOREA RACING AUTHORITY TROPHY (HANDICAP) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 144.818 - Metri 1006 - P.Erba
1 4 (9)
2 11 (6)
3 2 (8)
4 3 (10)
5 9 (5)
6 8 (2)
7 5 (1)
8 6 (7)
9 10 (11)
10 12 (4)
PREMIO DAEGU HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1609 - P.Erba
1 1 (6)
2 9 (11)
3 8 (8)
4 10 (7)
5 12 (3)
6 7 (4)
7 2 (5)
8 5 (1)
9 4 (2)
10 3 (10)
11 11 (9)
12 6 (12)
PREMIO SEOUL HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 144.818 - Metri 1207 - P.Erba
1 5 (4)
2 2 (1)
3 9 (2)
4 7 (9)
5 1 (6)
6 8 (10)
7 11 (7)
8 4 (5)
9 10 (8)
10 3 (3)
11 12 (12)
12 6 (11)