PREMIO DEAUVILLE AUGUST YEARLING SALES HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1006 - P.Erba
1 9 (1)
2 3 (6)
3 8 (7)
4 7 (12)
5 10 (11)
6 2 (3)
7 6 (10)
8 5 (4)
9 1 (8)
10 4 (5)
11 11 (9)
12 12 (2)
PREMIO FRANCE GALOP OWNERS DEPARTMENT HANDICAP (CLASS 5) (3YO+) (COURSE B) (TURF) - Euro 76.923 - Metri 2213 - P.Erba
1 5 (5)
2 1 (12)
3 9 (2)
4 3 (10)
5 10 (4)
6 6 (9)
7 11 (3)
8 7 (6)
9 2 (7)
10 4 (8)
11 8 (11)
12 12 (1)
PREMIO LONGCHAMP RACECOURSE HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1811 - P.Erba
1 5 (3)
2 6 (9)
3 2 (2)
4 3 (4)
5 7 (1)
6 9 (5)
7 1 (6)
8 8 (7)
9 4 (8)
PREMIO EQUIDIA RACING CHANNEL HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1609 - P.Erba
1 3 (10)
2 12 (8)
3 4 (9)
4 5 (11)
5 9 (2)
6 10 (6)
7 6 (1)
8 7 (12)
9 1 (4)
10 2 (3)
11 11 (7)
12 8 (5)
PREMIO LE FRENCH MAY TROPHY (HANDICAP) (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1207 - P.Erba
1 6 (7)
2 4 (11)
3 1 (1)
4 8 (2)
5 2 (5)
6 3 (8)
7 11 (3)
8 12 (10)
9 5 (4)
10 9 (6)
11 7 (12)
12 10 (9)
PREMIO FRENCH RACING E BREEDING COMMITTEE HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 12 (2)
2 10 (10)
3 7 (12)
4 8 (5)
5 4 (4)
6 9 (3)
7 6 (6)
8 5 (7)
9 11 (11)
10 2 (1)
11 1 (9)
12 3 (8)
PREMIO FRANCE GALOP CUP (HANDICAP) (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 213.675 - Metri 1207 - P.Erba
1 7 (3)
2 1 (7)
3 3 (6)
4 4 (1)
5 8 (10)
6 5 (9)
7 12 (11)
8 6 (4)
9 2 (2)
10 10 (12)
11 11 (5)
12 9 (8)
PREMIO ARC DE TRIOMPHE CHAMPIONS HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1207 - P.Erba