PREMIO POK FU LAM HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 4 (1)
2 1 (12)
3 3 (3)
4 8 (7)
5 9 (6)
6 2 (8)
7 6 (2)
8 12 (10)
9 5 (9)
10 7 (4)
11 11 (5)
12 10 (11)
PREMIO KONG SIN WAN HANDICAP (CLASS 5) (3YO+) (COURSE B) (TURF) - Euro 76.923 - Metri 1811 - P.Erba
1 8 (4)
2 7 (5)
3 4 (10)
4 9 (7)
5 2 (2)
6 10 (1)
7 11 (3)
8 12 (8)
9 1 (9)
10 6 (12)
11 3 (6)
12 5 (11)
PREMIO EBENEZER SCHOOL E HOME FOR THE VISUALLY IMPAIRED CUP (HANDICAP) (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 9 (1)
2 6 (7)
3 2 (5)
4 3 (2)
4 12 (3)
6 1 (12)
7 10 (9)
8 4 (6)
9 8 (4)
10 7 (8)
11 5 (10)
PA 11 (11)
PREMIO MOUNT DAVIS HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1609 - P.Erba
1 7 (6)
2 2 (10)
3 9 (3)
3 11 (8)
5 3 (2)
6 5 (7)
7 10 (1)
8 4 (5)
9 1 (4)
10 6 (11)
11 8 (9)
12 12 (12)
PREMIO SHA WAN HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1006 - P.Erba
1 7 (12)
2 5 (3)
3 6 (1)
4 2 (8)
5 10 (7)
6 3 (6)
7 8 (4)
8 1 (5)
9 4 (9)
10 9 (11)
11 12 (10)
12 11 (2)
PREMIO SHEK PAI WAN HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1207 - P.Erba
1 2 (3)
2 12 (1)
3 3 (4)
4 11 (6)
5 9 (2)
6 1 (8)
7 10 (12)
8 8 (10)
9 4 (5)
10 5 (9)
11 7 (7)
12 6 (11)
PREMIO TIN WAN HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1609 - P.Erba
1 1 (6)
2 9 (2)
3 10 (5)
4 7 (3)
5 6 (8)
6 8 (12)
7 12 (11)
8 3 (7)
9 4 (10)
10 11 (1)
11 2 (4)
12 5 (9)
PREMIO WATERFALL BAY HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 213.675 - Metri 1207 - P.Erba
1 4 (12)
2 8 (9)
3 1 (2)
4 9 (11)
5 3 (1)
6 6 (8)
7 5 (7)
8 11 (5)
9 12 (3)
10 7 (10)
11 10 (4)
12 2 (6)