PREMIO FANLING HANDICAP (CLASS 5) (3YO+) (COURSE C+3) (TURF) - Euro 76.923 - Metri 1609 - P.Erba
1 4 (2)
2 11 (11)
3 6 (5)
4 8 (4)
5 3 (3)
6 7 (12)
7 1 (1)
8 10 (7)
9 9 (10)
10 5 (6)
11 2 (9)
12 12 (8)
PREMIO FO TAN HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 102.564 - Metri 1609 - P.Erba
1 8 (1)
2 1 (7)
3 6 (8)
4 4 (4)
5 7 (11)
6 10 (10)
7 9 (3)
8 11 (2)
9 12 (9)
10 3 (6)
11 5 (12)
12 2 (5)
PREMIO KWAI CHUNG HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 3 (10)
2 11 (5)
3 1 (9)
4 9 (11)
5 2 (3)
6 4 (4)
7 7 (2)
8 12 (1)
9 10 (6)
10 8 (7)
11 5 (12)
12 6 (8)
PREMIO FO TAN HANDICAP (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 102.564 - Metri 1609 - P.Erba
1 6 (4)
2 3 (7)
3 11 (1)
4 5 (8)
5 12 (11)
6 8 (5)
7 1 (9)
8 2 (3)
9 7 (2)
10 4 (10)
11 10 (6)
12 9 (12)
PREMIO SAI KUNG HANDICAP (CLASS 2) (3YO+) (COURSE C+3) (TURF) - Euro 213.675 - Metri 1006 - P.Erba
1 4 (6)
2 1 (7)
3 8 (8)
4 3 (3)
5 10 (1)
6 5 (5)
7 7 (9)
8 9 (2)
9 2 (10)
10 6 (4)
PREMIO ROTARY CENTENARY CHALLENGE CUP (HANDICAP) (CLASS 4) (3YO+) (COURSE C+3) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 4 (10)
2 3 (6)
3 11 (5)
4 10 (11)
5 9 (3)
6 7 (1)
7 12 (7)
8 6 (8)
9 2 (2)
10 1 (9)
11 5 (4)
12 8 (12)
PREMIO TAI PO HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 150.794 - Metri 1207 - P.Erba
1 8 (8)
2 3 (1)
3 9 (10)
4 2 (12)
5 6 (9)
6 5 (3)
7 12 (2)
8 10 (7)
9 7 (5)
10 4 (4)
11 11 (11)
12 1 (6)
PREMIO TSUEN WAN HANDICAP (CLASS 3) (3YO+) (COURSE C+3) (TURF) - Euro 150.794 - Metri 1609 - P.Erba
1 12 (1)
2 4 (2)
3 9 (9)
4 6 (7)
5 2 (8)
6 11 (6)
7 3 (5)
8 8 (12)
9 1 (4)
10 7 (10)
11 10 (3)
12 5 (11)