PREMIO SHUN TIN HANDICAP (CLASS 5) (3YO+) (COURSE B) (TURF) - Euro 76.923 - Metri 1609 - P.Erba
1 4 (4)
2 12 (6)
3 1 (7)
4 11 (1)
5 6 (2)
6 5 (3)
7 2 (8)
8 8 (9)
9 10 (10)
10 7 (12)
11 9 (5)
12 3 (11)
PREMIO LOK WAH HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1006 - P.Erba
1 6 (8)
2 9 (10)
3 10 (12)
4 2 (4)
5 1 (9)
6 5 (11)
7 11 (5)
8 4 (1)
9 7 (2)
10 12 (3)
11 8 (7)
PREMIO PING SHEK HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 5 (9)
2 2 (8)
3 3 (1)
4 11 (2)
5 10 (12)
6 9 (3)
7 12 (5)
8 1 (7)
9 7 (10)
10 8 (6)
11 6 (11)
12 4 (4)
PREMIO SAU MAU PING HANDICAP (CLASS 4) (3YO+) (COURSE B) (TURF) - Euro 102.564 - Metri 1609 - P.Erba
1 4 (1)
2 5 (7)
3 2 (3)
4 3 (6)
5 7 (11)
6 8 (12)
7 1 (4)
8 10 (9)
9 11 (8)
10 9 (5)
11 6 (10)
12 12 (2)
PREMIO KAI YIP HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1609 - P.Erba
1 6 (6)
2 12 (11)
3 10 (3)
4 8 (5)
5 3 (9)
6 7 (2)
7 2 (4)
8 5 (12)
9 1 (10)
10 9 (8)
11 4 (7)
12 11 (1)
PREMIO FU SHAN HANDICAP (CLASS 3) (3YO+) (COURSE B) (TURF) - Euro 150.794 - Metri 1006 - P.Erba
1 11 (10)
2 3 (3)
3 4 (9)
4 1 (8)
5 6 (2)
6 5 (6)
7 12 (12)
8 7 (1)
9 10 (4)
10 2 (5)
11 8 (11)
12 9 (7)
PREMIO CHOI WAN HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 213.675 - Metri 1609 - P.Erba
1 5 (2)
2 1 (4)
3 3 (5)
4 2 (6)
5 12 (12)
6 4 (1)
7 10 (8)
8 6 (7)
9 11 (3)
10 8 (11)
11 7 (10)
FE 9 (9)
PREMIO CHOI HUNG HANDICAP (CLASS 2) (3YO+) (COURSE B) (TURF) - Euro 213.675 - Metri 1207 - P.Erba