PREMIO PATERSON HANDICAP (CLASS 5) (3YO+) (TURF) - Euro 76.923 - Metri 1207 - P.Erba
1 3 (5)
2 2 (12)
3 5 (1)
4 7 (9)
5 6 (2)
6 1 (8)
7 11 (3)
8 9 (6)
9 4 (10)
10 10 (4)
11 8 (11)
12 12 (7)
PREMIO GREAT GEORGE HANDICAP (DIV 1) (CLASS 4) (2YO+) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 3 (6)
2 8 (2)
3 2 (5)
4 6 (1)
5 7 (3)
6 1 (11)
7 12 (7)
8 11 (4)
9 5 (9)
10 4 (12)
11 10 (8)
12 9 (10)
PREMIO GREAT GEORGE HANDICAP (DIV 2) (CLASS 4) (3YO+) (TURF) - Euro 102.564 - Metri 1207 - P.Erba
1 5 (5)
2 2 (4)
3 12 (1)
4 9 (7)
5 7 (6)
6 1 (2)
7 3 (11)
8 10 (10)
9 8 (8)
10 6 (9)
11 11 (3)
12 4 (12)
PREMIO KINGSTON HANDICAP (CLASS 4) (2YO+) (TURF) - Euro 102.564 - Metri 1609 - P.Erba
1 9 (5)
2 7 (1)
3 4 (4)
4 1 (3)
5 11 (12)
6 8 (2)
7 10 (10)
8 6 (7)
9 3 (9)
10 2 (6)
11 5 (11)
12 12 (8)
PREMIO CLEVELAND HANDICAP (CLASS 3) (3YO+) (TURF) - Euro 150.794 - Metri 1811 - P.Erba
1 12 (3)
2 3 (6)
3 7 (11)
4 1 (2)
5 2 (8)
6 8 (9)
7 4 (12)
8 6 (4)
9 5 (7)
10 9 (5)
11 11 (1)
12 10 (10)
PREMIO CANNON HANDICAP (CLASS 3) (3YO+) (TURF) - Euro 150.794 - Metri 1207 - P.Erba
1 7 (12)
2 11 (8)
3 5 (5)
4 10 (7)
5 4 (4)
6 2 (2)
7 3 (3)
8 8 (11)
9 9 (10)
10 1 (9)
11 6 (6)
12 12 (1)
PREMIO THE JANUARY CUP (GROUP 3 HANDICAP) (3YO+) (TURF) - Euro 366.721 - Metri 1811 - P.Erba
1 5 (11)
2 4 (6)
3 11 (10)
4 8 (1)
5 3 (3)
5 10 (4)
7 9 (8)
8 6 (7)
9 1 (2)
9 2 (5)
11 7 (9)
PREMIO CAUSEWAY HANDICAP (CLASS 3) (3YO+) (TURF) - Euro 150.794 - Metri 1609 - P.Erba